Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Fabiano | 38 | |
| 12 | Antreas Paraskevas | 28 | |
| 12 | Joel Mall | 35 | |
| 14 | Charalampos Kyriakidis | 27 | |
| 22 | Neofytos Michail | 32 | |
Belakang
| No | Nama | Umur | Negara | Gol |
|---|
| 2 | Kostas Pileas | 27 | | |
| 3 | Nikolas Panagiotou | 26 | | |
| 5 | Evagoras Antoniou | 23 | | |
| 5 | Konstantinos Sotiriou | 30 | | |
| 6 | Antreas Shikkis | 24 | | |
| 7 | Correia Anderson | 35 | | |
| 14 | Giorgos Malekkidis | 29 | | |
| 15 | Christos Sielis | 26 | | |
| 15 | Leonidas Konomis | 25 | | |
| 16 | Stelios Andreou | 24 | | 1 |
| 17 | Andreas Christou | 21 | | |
| 17 | Konstantinos Sergiou | 26 | | |
| 19 | Konstantinos Laifis | 33 | | 1 |
Tengah
| No | Nama | Umur | Negara | Gol |
|---|
| 4 | Hector Kyprianou | 25 | | |
| 6 | Giannis Satsias | 23 | | |
| 8 | Charalampos Charalampous | 24 | | 1 |
| 8 | Charalampos Kyriakou | 31 | | |
| 11 | Giorgos Naoum | 25 | | |
| 13 | Ioannis Kosti | 26 | | |
| 16 | Panagiotis Andreou | 20 | | |
| 17 | Nicholas Tsaroulla | 27 | | |
| 18 | Kostakis Artymatas | 33 | | |
Depan
| No | Nama | Umur | Negara | Gol |
|---|
| 7 | Angelos Neofytou | 21 | | |
| 9 | Ioannis Pittas | 30 | | |
| 10 | Loizos Loizou | 23 | | 2 |
| 11 | Andronikos Kakoullis | 25 | | 2 |
| 19 | Stavros Georgiou | 21 | | |
| 20 | Grigoris Kastanos | 28 | | 1 |
| 21 | Marinos Tzionis | 25 | | |
| 23 | Marcus Edwards | 27 | | |