Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Mattias Lamhauge | 27 | |
| 12 | Ari Petersen | 23 | |
| 12 | Silas Eydsteinsson | 28 | |
| 23 | Bardur Reynatrod | 26 | |
Belakang
| No | Nama | Umur | Negara | Gol |
|---|
| 2 | Joannes Danielsen | 29 | | |
| 3 | Viljormur Davidsen | 35 | | |
| 4 | Samuel Chukwudi | 23 | | |
| 5 | Andrias Edmundsson | 25 | | |
| 5 | Arnbjorn Svensson | 27 | | |
| 8 | Heini Vatnsdal | 34 | | |
| 13 | Martin Agnarsson | 22 | | 2 |
| 14 | Gullbrandur Oregaard | 24 | | |
| 15 | Odmar Faero | 36 | | |
| 16 | Gunnar Vatnhamar | 31 | | 1 |
| 19 | Jann Benjaminsen | 29 | | |
| 20 | Hanus Sorensen | 25 | | 3 |
| 21 | David Turi Geza | 24 | | 1 |
Tengah
| No | Nama | Umur | Negara |
|---|
| 6 | Noah Mneney | 23 | |
| 6 | Weihe Joensen Emil | 22 | |
| 8 | Brandur Hendriksson | 30 | |
| 18 | Aron Benjaminsen | 19 | |
| 18 | Asi Dam | 23 | |
| 22 | Jakup Andreasen | 28 | |
| 22 | Mattias Hellisdal | 20 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 7 | Joannes Bjartalid | 30 | |
| 9 | Jorgen Nielsen | 22 | |
| 9 | Pall Klettskard | 36 | |
| 10 | Aki Samuelsen | 22 | |
| 11 | Arni Frederiksberg | 34 | |
| 11 | Petur Knudsen | 28 | |
| 14 | Poul Kallsberg | 23 | |
| 17 | Adrian Justinussen | 28 | |