Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Diant Ramaj | 25 | |
| 31 | Alex Runarsson Runar | 31 | |
| 51 | Tobias Breum-Harild | 18 | |
| 61 | Gustav Rasmussen | 18 | |
Belakang
| No | Nama | Umur | Negara | Gol |
|---|
| 2 | Felix Beijmo | 28 | | |
| 4 | Asger Sorensen | 30 | | |
| 6 | Akos Markgraf | 21 | | |
| 13 | Rodrigo Huescas | 23 | | 1 |
| 15 | Marcos Lopez | 26 | | |
| 18 | Kenay Myrie | 20 | | |
| 20 | Junnosuke Suzuki | 23 | | |
| 24 | Birger Meling | 31 | | |
| 35 | Kyung-hyun Lee | 19 | | |
| 40 | Henrik Haraldsen | 18 | | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 21 | Mads Madsen | 28 | |
| 27 | Thomas Delaney | 35 | |
| 28 | Hunor Nemeth | 19 | |
| 33 | Alex Kral | 28 | |
| 34 | Marvin Nasnas | 16 | |
| 36 | William Clem | 22 | |
Depan
| No | Nama | Umur | Negara | Gol |
|---|
| 7 | Maher Carrizo | 20 | | |
| 10 | Mohamed Elyounoussi | 32 | | 2 |
| 12 | Thapelo Maseko | 22 | | |
| 14 | Andreas Cornelius | 33 | | 3 |
| 16 | Robert | 21 | | 4 |
| 39 | Viktor Dadason | 18 | | 3 |
| 44 | Geovanni Vianney Ndjee | 19 | | |
| 45 | Gunnar Olsen | 18 | | |