Kiper
| No | Nama | Umur | Negara |
|---|
| 16 | D. von Ballmoos | 31 | |
| 28 | F. Gebhardt | 23 | |
| 39 | C. Ndiaye | 17 | |
| 99 | D. Mina | 20 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 2 | B. Karimov | 18 | |
| 3 | H. Delcroix | 26 | |
| 4 | D. Kelvin | 23 | |
| 6 | A. Papadopoulos | 26 | |
| 7 | E. Alioski | 33 | |
| 17 | L. Mai | 25 | |
| 18 | J. Bichsel | 23 | |
| 44 | João Victor Schlickmann Carbone | 20 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 8 | A. Grgić | 29 | |
| 14 | A. Kendouci | 26 | |
| 21 | Y. Cimignani | 23 | |
| 23 | G. Ajdin | 18 | |
| 25 | U. Bislimi | 26 | |
| 26 | Martim Marques | 21 | |
| 27 | Daniel Dos Santos | 23 | |
| 31 | J. Parente | 19 | |
| 33 | Christian Raffa | 18 | |
| 46 | M. Zanotti | 22 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 9 | A. Ajeti | 28 | |
| 11 | R. Steffen | 34 | |
| 22 | B. Castro | 22 | |
| 24 | E. Pihlström | 19 | |
| 30 | D. Moncada | 18 | |
| 32 | Nicolo Puddu | 18 | |
| 91 | K. Behrens | 34 | |