Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | D. Taleski | 30 | |
| 12 | D. Shishkovski | 30 | |
| 23 | S. Dimitrievski | 32 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 4 | A. Stojchevski | 22 | |
| 4 | Mario Mladenovski | 26 | |
| 5 | G. Zajkov | 30 | |
| 6 | S. Alomeroviс | 28 | |
| 6 | V. Musliu | 31 | |
| 8 | E. Alioski | 33 | |
| 13 | Anes meliqi | 20 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 2 | Bojan Ilievski | | |
| 3 | Sebastian Herera | 31 | |
| 7 | E. Elmas | 26 | |
| 10 | E. Bardhi | 30 | |
| 15 | Matej Gashtarov | 19 | |
| 18 | A. Elezi | 24 | |
| 18 | Tihomir Kostadinov | 30 | |
| 19 | L. Doriev | 30 | |
| 20 | Dimitar Mitrovski | 27 | |
| 21 | J. Atanasov | 26 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 9 | B. Miovski | 26 | |
| 9 | E. Rastoder | 24 | |
| 17 | A. Omeragikj | 23 | |
| 22 | Hristijan Maleski | 24 | |