Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Alex Runarsson Runar | 31 | |
| 1 | Elias Olafsson | 26 | |
| 12 | Adam Benediktsson | 23 | |
| 12 | Ogmundur Kristinsson | 37 | |
| 12 | Rafn Valdimarsson Hakon | 24 | |
| 13 | Anton Einarsson | 32 | |
Belakang
| No | Nama | Umur | Negara | Gol |
|---|
| 2 | Alfons Sampsted | 28 | | |
| 2 | Logi Tomasson | 26 | | |
| 3 | Leo Gretarsson Daniel | 31 | | |
| 3 | Valgeir Lunddal | 25 | | |
| 4 | Victor Palsson | 35 | | 2 |
| 6 | Hjortur Hermannsson | 31 | | |
| 11 | Dagur Thorhallsson | 26 | | |
| 23 | Hordur Magnusson | 33 | | |
Tengah
| No | Nama | Umur | Negara | Gol |
|---|
| 6 | Andri Baldursson | 24 | | |
| 8 | Isak Johannesson | 23 | | 2 |
| 10 | Gisli Thordarson | 22 | | |
| 10 | Gylfi Sigurdsson | 37 | | |
| 15 | Thor Willumsson Willum | 27 | | |
| 16 | Teitur Thordarson Stefan | 27 | | |
| 17 | Aron Gunnarsson | 37 | | |
| 18 | Mikael Anderson | 28 | | |
| 19 | Egill Ellertsson Mikael | 24 | | 1 |
| 20 | Johann Helgason Thorir | 26 | | |
| 20 | Kristian Hlynsson | 22 | | 1 |
Depan
| No | Nama | Umur | Negara | Gol |
|---|
| 5 | Isak Thorvaldsson | 25 | | |
| 7 | Arnar Haraldsson Hakon | 23 | | |
| 7 | Benony Andresson | 21 | | |
| 9 | Orri Oskarsson | 22 | | |
| 9 | Tristan Gudjohnsen Daniel | 20 | | |
| 11 | Albert Gudmundsson | 29 | | 4 |
| 11 | Jon Thorsteinsson | 27 | | |
| 14 | Brynjolfur Willumsson | 26 | | |
| 15 | Mani Ingason Kristall | 24 | | |
| 17 | Ingi Sigurdarson Stefan | 25 | | |
| 21 | Arnor Sigurdsson | 27 | | |
| 22 | Andri Gudjohnsen | 24 | | 1 |