Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Bekkhan Shayzada | 28 | |
| 1 | Stas Pokatilov | 33 | |
| 12 | Temirlan Anarbekov | 22 | |
| 16 | Aleksandr Zarutskiy | 33 | |
Belakang
| No | Nama | Umur | Negara | Gol |
|---|
| 2 | Sergey Maliy | 36 | | |
| 3 | Nuraly Alip | 26 | | |
| 3 | Sagi Sovet | 26 | | |
| 6 | Adilet Sadybekov | 24 | | |
| 6 | Alexandr Shirobokov | 23 | | |
| 6 | Alibek Kasym | 28 | | 1 |
| 11 | Yan Vorogovskiy | 30 | | |
| 13 | Alexander Mrynskiy | 22 | | |
| 22 | Erkin Tapalov | 33 | | |
| 23 | Temirlan Erlanov | 33 | | |
| Sanzhar Satanov | 25 | | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 4 | Arsen Ashirbek | 22 | |
| 5 | Damir Kasabulat | 24 | |
| 5 | Islambek Kuat | 33 | |
| 7 | Abinur Nurymbet | 21 | |
| 9 | Bauyrzhan Islamkhan | 33 | |
| 9 | Islam Chesnokov | 26 | |
| 9 | Roman Murtazaev | 33 | |
| 14 | Georgi Zhukov | 31 | |
| 15 | Azamat Tuyakbaev | 19 | |
| 20 | Ramazan Orazov | 28 | |
Depan
| No | Nama | Umur | Negara | Gol |
|---|
| 4 | Nauryzbek Zhagorov | 28 | | |
| 7 | Galymzhan Kenzhebek | 23 | | 2 |
| 8 | Zhasulan Amir | 19 | | |
| 10 | Artur Shushenachev | 28 | | |
| 10 | Maksim Samorodov | 24 | | 1 |
| 17 | Magzhan Toktybay | 22 | | |
| 17 | Stanislav Basmanov | 25 | | |
| 18 | Dinmukhamed Karaman | 26 | | 1 |
| 19 | Dastan Satpaev | 18 | | 1 |
| 19 | Ramazan Karimov | 27 | | |
| 21 | Elkhan Astanov | 26 | | |
| 22 | Ismail Bekbolat | 18 | | |