Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | R. Aghastya | 19 | |
| 60 | Yofandani Pranata | 24 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 15 | Z. Ferdiansyah | 21 | |
| 21 | F. Hafizh | 22 | |
| 29 | K. Pasha | 18 | |
| 66 | S. Wardana | 22 | |
| 71 | M. Fikram | 22 | |
| 77 | F. Harahap | 25 | |
| 78 | G. Fateh | 19 | |
| 82 | A. Kurniawan | 20 | |
| 92 | Kim Min-Hyeok | 33 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 1 | D. Valentino | 20 | |
| 5 | I. Fathurahman | 31 | |
| 6 | A. Baasith | 29 | |
| 8 | D. Ang | 22 | |
| 11 | A. Imron | 30 | |
| 12 | G. Fathir | 18 | |
| 14 | G. Kurniawan | 32 | |
| 20 | I. Yandrika | 20 | |
| 28 | D. Diaz | 24 | |
| 28 | M. Rokhmat | 19 | |
| 57 | J. Bonilla | 29 | |
| 64 | A. Raffa | 18 | |
| 91 | B. Cahaya | 20 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 7 | Ferdiansyah | 22 | |
| 9 | Y. Munawar | 33 | |
| 10 | E. N'Douassel | 37 | |
| 24 | I. Kurniawan | 29 | |
| 30 | A. Juanda | 22 | |
| 36 | A. Zahran | 20 | |
| 46 | K. Depriadi | 20 | |