Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Dicki Agung | 26 | |
| 20 | D. Rizkiyana | 24 | |
| 75 | J. Meka | 25 | |
| 78 | D. Rayan | 17 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 3 | A. R. Rama | 32 | |
| 5 | Luiz Henrique | 29 | |
| 6 | M. Revan | 23 | |
| 13 | I. Kusuma | 19 | |
| 15 | Zacky Arya | 19 | |
| 18 | Z. Khairullah | 19 | |
| 19 | P. Trenady | 21 | |
| 25 | A. Tuasalamony | 32 | |
| 77 | Ilham Syafri | 25 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 4 | M. Solikin | 33 | |
| 8 | Farinha | 26 | |
| 14 | M. Kusuma | 25 | |
| 55 | J. Riski | 20 | |
| 63 | A. Lubis | 21 | |
| 97 | I. Fathoni | 27 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 7 | Hamzah Depa | 24 | |
| 10 | Toninho | 25 | |
| 11 | Doni Aditya | 20 | |
| 16 | Hendika Pratama | 19 | |
| 17 | M. Yasir | 22 | |
| 22 | Fahran Darwan | 19 | |
| 32 | V. Ariyanto | 24 | |
| 62 | D. Wicaksono | 18 | |
| 99 | N. Siringo | 26 | |