Europa · 2026/27
Tabelle Premier League
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 8:1 | +7 | 12 | 4 | 0 | 0 | 8:1 | SSSS | |
| 2 | Manchester City | 4 | 4 | 0 | 0 | 8:2 | +6 | 12 | 4 | 0 | 0 | 8:2 | SSSS | |
| 3 | Leeds | 4 | 2 | 2 | 0 | 7:3 | +4 | 8 | 2 | 2 | 0 | 7:3 | SUUS | |
| 4 | Hull | 4 | 2 | 2 | 0 | 5:2 | +3 | 8 | 2 | 2 | 0 | 5:2 | SSUU | |
| 5 | Brighton | 4 | 2 | 1 | 1 | 13:5 | +8 | 7 | 2 | 1 | 1 | 13:5 | SNUS | |
| 6 | Chelsea | 4 | 2 | 1 | 1 | 10:9 | +1 | 7 | 2 | 1 | 1 | 10:9 | SSNU | |
| 7 | Brentford | 4 | 1 | 3 | 0 | 7:4 | +3 | 6 | 1 | 3 | 0 | 7:4 | SUUU | |
| 8 | Liverpool | 4 | 1 | 3 | 0 | 6:4 | +2 | 6 | 1 | 3 | 0 | 6:4 | UUSU | |
| 9 | Everton | 4 | 1 | 3 | 0 | 5:3 | +2 | 6 | 1 | 3 | 0 | 5:3 | SUUU | |
| 10 | Ipswich | 4 | 2 | 0 | 2 | 7:10 | -3 | 6 | 2 | 0 | 2 | 7:10 | SNNS | |
| 11 | Nottingham | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 | 1 | 2 | 1 | 4:4 | NUUS | |
| 12 | Newcastle | 4 | 1 | 2 | 1 | 7:8 | -1 | 5 | 1 | 2 | 1 | 7:8 | USUN | |
| 13 | Manchester Utd | 4 | 1 | 1 | 2 | 7:7 | 0 | 4 | 1 | 1 | 2 | 7:7 | NSUN | |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | 1 | 1 | 2 | 3:5 | NSUN | |
| 15 | Bournemouth | 4 | 0 | 3 | 1 | 6:7 | -1 | 3 | 0 | 3 | 1 | 6:7 | NUUU | |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 | 1 | 0 | 3 | 6:11 | NNSN | |
| 17 | Tottenham | 4 | 0 | 2 | 2 | 0:5 | -5 | 2 | 0 | 2 | 2 | 0:5 | NNUU | |
| 18 | Fulham | 4 | 0 | 1 | 3 | 4:7 | -3 | 1 | 0 | 1 | 3 | 4:7 | NNNU | |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1:7 | -6 | 1 | 0 | 1 | 3 | 1:7 | NNUN | |
| 20 | Coventry | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 | 0 | 0 | 4 | 0:10 | NNNN |
Promotion - Champions League (League phase)Promotion - Europa League (League phase)Relegation - Championship