Europa · 2026/27
Tabelle Premier League
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13:5 | +8 | 15 | 5 | 0 | 0 | 13:5 | SSSSS | |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8:4 | +4 | 12 | 4 | 0 | 1 | 8:4 | SSSSN | |
| 3 | Brighton | 5 | 3 | 1 | 1 | 16:5 | +11 | 10 | 3 | 1 | 1 | 16:5 | SNUSS | |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10:4 | +6 | 9 | 2 | 3 | 0 | 10:4 | SUUUS | |
| 5 | Leeds | 5 | 2 | 3 | 0 | 7:3 | +4 | 9 | 2 | 3 | 0 | 7:3 | SUUSU | |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7:4 | +3 | 9 | 2 | 3 | 0 | 7:4 | UUSUS | |
| 7 | Everton | 5 | 2 | 3 | 0 | 6:3 | +3 | 9 | 2 | 3 | 0 | 6:3 | SUUUS | |
| 8 | Hull | 5 | 2 | 2 | 1 | 6:4 | +2 | 8 | 2 | 2 | 1 | 6:4 | SSUUN | |
| 9 | Newcastle | 5 | 2 | 2 | 1 | 9:9 | 0 | 8 | 2 | 2 | 1 | 9:9 | USUNS | |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10:12 | -2 | 7 | 2 | 1 | 2 | 10:12 | SSNUN | |
| 11 | Ipswich | 5 | 2 | 0 | 3 | 7:11 | -4 | 6 | 2 | 0 | 3 | 7:11 | SNNSN | |
| 12 | Manchester Utd | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 | 1 | 2 | 2 | 8:8 | NSUNU | |
| 13 | Nottingham | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | 1 | 2 | 2 | 4:5 | NUUSN | |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 | 1 | 1 | 3 | 6:10 | NSUNN | |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 | 1 | 1 | 3 | 6:11 | NNSNU | |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | 1 | 1 | 3 | 4:9 | NNUNS | |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6:8 | -2 | 3 | 0 | 3 | 2 | 6:8 | NUUUN | |
| 18 | Coventry | 5 | 1 | 0 | 4 | 1:10 | -9 | 3 | 1 | 0 | 4 | 1:10 | NNNNS | |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5:8 | -3 | 2 | 0 | 2 | 3 | 5:8 | NNNUU | |
| 20 | Tottenham | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 | 0 | 2 | 3 | 2:8 | NNUUN |
Promotion - Champions League (League phase)Promotion - Europa League (League phase)Relegation - Championship