Europa · 2026/27
Tabelle UEFA Nations League
Ranking of third-placed teams
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 1 | 1 | 0 | 0 | 7:0 | +7 | 3 | 1 | 0 | 0 | 7:0 | S |
Gruppe 1
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 2 | 2 | 0 | 0 | 6:0 | +6 | 6 | 2 | 0 | 0 | 6:0 | SS | |
| 2 | France | 2 | 2 | 0 | 0 | 2:0 | +2 | 6 | 2 | 0 | 0 | 2:0 | SS | |
| 3 | Italy | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 | 1 | 0 | 0 | 4:1 | S | |
| 4 | Albania | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | 1 | 0 | 0 | 3:0 | S | |
| 5 | Belgium | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | S | |
| 6 | Malta | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | S | |
| 7 | Andorra | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | U | |
| 8 | Scotland | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | U | |
| 9 | Belarus | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0 | 1 | 1 | 0:2 | NU | |
| 10 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 11 | San Marino | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 12 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 13 | Turkey | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 14 | North Macedonia | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | N |
Gruppe 2
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greece | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | 2 | 0 | 0 | 3:1 | SS | |
| 2 | Ukraine | 2 | 1 | 1 | 0 | 1:0 | +1 | 4 | 1 | 1 | 0 | 1:0 | SU | |
| 3 | Lithuania | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | S | |
| 4 | Montenegro | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | 1 | 0 | 0 | 3:2 | S | |
| 5 | Netherlands | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | S | |
| 6 | Northern Ireland | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | 1 | 0 | 0 | 1:0 | S | |
| 7 | Azerbaijan | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | U | |
| 8 | Germany | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | U | |
| 9 | Hungary | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | U | |
| 10 | Cyprus | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0 | 1 | 1 | 1:2 | NU | |
| 11 | Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 12 | Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 13 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 14 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 15 | Latvia | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | N |
Gruppe 3
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland | 2 | 1 | 0 | 1 | 3:1 | +2 | 3 | 1 | 0 | 1 | 3:1 | NS | |
| 2 | England | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | S | |
| 3 | Spain | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | 1 | 0 | 0 | 3:2 | S | |
| 4 | Croatia | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | 1 | 0 | 1 | 3:5 | SN | |
| 5 | Faroe Islands | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | U | |
| 6 | Kazakhstan | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0 | 1 | 1 | 2:3 | UN | |
| 7 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 8 | Czech Republic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 9 | Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 10 | Israel | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | 0 | 0 | 1 | 1:3 | N | |
| 11 | Kosovo | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | 0 | 0 | 1 | 1:3 | N | |
| 12 | Moldova | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | N |
Gruppe 4
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosnia & Herzegovina | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | 1 | 1 | 0 | 4:2 | US | |
| 2 | Iceland | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | 1 | 0 | 0 | 3:0 | S | |
| 3 | Luxembourg | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | S | |
| 4 | Portugal | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | S | |
| 5 | Estonia | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 0 | 2 | 0 | 1:1 | UU | |
| 6 | Bulgaria | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 7 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 8 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 9 | Denmark | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 0 | 0 | 1 | 2:3 | N | |
| 10 | Romania | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | N | |
| 11 | Poland | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | 0 | 0 | 1 | 1:3 | N | |
| 12 | Wales | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | 0 | 0 | 2 | 0:3 | NN |
Spiele 2. Spieltag
Lithuania1:1AzerbaijanGibraltar0:0AndorraAustria3:1KosovoDenmark2:0WalesSerbia1:2NetherlandsIsrael0:3IrelandGermany0:1GreeceNorway1:2Portugal