Europa · 2026/27
Tabelle UEFA Nations League
Ranking of third-placed teams
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 2 | 1 | 1 | 0 | 7:0 | +7 | 4 | 1 | 1 | 0 | 7:0 | SU |
Gruppe 1
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 2 | 2 | 0 | 0 | 6:0 | +6 | 6 | 2 | 0 | 0 | 6:0 | SS | |
| 2 | Albania | 2 | 2 | 0 | 0 | 5:0 | +5 | 6 | 2 | 0 | 0 | 5:0 | SS | |
| 3 | France | 2 | 2 | 0 | 0 | 2:0 | +2 | 6 | 2 | 0 | 0 | 2:0 | SS | |
| 4 | Slovenia | 2 | 1 | 1 | 0 | 2:0 | +2 | 4 | 1 | 1 | 0 | 2:0 | US | |
| 5 | Italy | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 | 1 | 0 | 1 | 4:3 | NS | |
| 6 | Belgium | 2 | 1 | 0 | 1 | 2:1 | +1 | 3 | 1 | 0 | 1 | 2:1 | SN | |
| 7 | Malta | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | S | |
| 8 | Gibraltar | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | U | |
| 9 | Andorra | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0 | 1 | 1 | 1:2 | NU | |
| 10 | Belarus | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0 | 1 | 1 | 0:2 | NU | |
| 11 | Scotland | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 | 0 | 1 | 1 | 0:3 | UN | |
| 12 | Turkey | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | 0 | 0 | 2 | 1:5 | NN | |
| 13 | North Macedonia | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | 0 | 0 | 2 | 0:5 | NN | |
| 14 | San Marino | 2 | 0 | 0 | 2 | 0:10 | -10 | 0 | 0 | 0 | 2 | 0:10 | NN |
Gruppe 2
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 2 | 2 | 0 | 0 | 5:3 | +2 | 6 | 2 | 0 | 0 | 5:3 | SS | |
| 2 | Greece | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | 2 | 0 | 0 | 3:1 | SS | |
| 3 | Lithuania | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | 1 | 1 | 0 | 3:1 | SU | |
| 4 | Netherlands | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | 1 | 1 | 0 | 3:2 | US | |
| 5 | Northern Ireland | 2 | 1 | 1 | 0 | 1:0 | +1 | 4 | 1 | 1 | 0 | 1:0 | SU | |
| 6 | Ukraine | 2 | 1 | 1 | 0 | 1:0 | +1 | 4 | 1 | 1 | 0 | 1:0 | SU | |
| 7 | Armenia | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 | 1 | 0 | 1 | 4:3 | SN | |
| 8 | Azerbaijan | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | U | |
| 9 | Cyprus | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0 | 1 | 1 | 1:2 | NU | |
| 10 | Germany | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0 | 1 | 1 | 1:2 | UN | |
| 11 | Georgia | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | 0 | 1 | 1 | 0:1 | NU | |
| 12 | Hungary | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | 0 | 1 | 1 | 0:1 | NU | |
| 13 | Latvia | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0 | 1 | 1 | 0:2 | NU | |
| 14 | Serbia | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | 0 | 0 | 2 | 2:4 | NN | |
| 15 | Liechtenstein | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | N |
Gruppe 3
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 2 | 2 | 0 | 0 | 7:3 | +4 | 6 | 2 | 0 | 0 | 7:3 | SS | |
| 2 | Austria | 2 | 2 | 0 | 0 | 6:2 | +4 | 6 | 2 | 0 | 0 | 6:2 | SS | |
| 3 | Slovakia | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | 2 | 0 | 0 | 4:1 | SS | |
| 4 | Ireland | 2 | 1 | 0 | 1 | 3:1 | +2 | 3 | 1 | 0 | 1 | 3:1 | NS | |
| 5 | England | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 | 1 | 0 | 1 | 4:3 | NS | |
| 6 | Kosovo | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | 1 | 0 | 1 | 2:3 | SN | |
| 7 | Croatia | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | 1 | 0 | 1 | 3:5 | SN | |
| 8 | Faroe Islands | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 0 | 2 | 0 | 2:2 | UU | |
| 9 | Kazakhstan | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0 | 1 | 1 | 2:3 | UN | |
| 10 | Moldova | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0 | 1 | 1 | 1:3 | NU | |
| 11 | Czech Republic | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | 0 | 0 | 2 | 1:4 | NN | |
| 12 | Israel | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | 0 | 0 | 2 | 1:6 | NN |
Gruppe 4
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 2 | 2 | 0 | 0 | 5:2 | +3 | 6 | 2 | 0 | 0 | 5:2 | SS | |
| 2 | Portugal | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | 2 | 0 | 0 | 3:1 | SS | |
| 3 | Iceland | 2 | 1 | 1 | 0 | 4:1 | +3 | 4 | 1 | 1 | 0 | 4:1 | US | |
| 4 | Bosnia & Herzegovina | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | 1 | 1 | 0 | 4:2 | US | |
| 5 | Denmark | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 | 1 | 0 | 1 | 4:3 | NS | |
| 6 | Norway | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | 1 | 0 | 1 | 4:4 | SN | |
| 7 | Luxembourg | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | 1 | 0 | 1 | 2:4 | SN | |
| 8 | Estonia | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 0 | 2 | 0 | 1:1 | UU | |
| 9 | Bulgaria | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0 | 1 | 1 | 1:2 | NU | |
| 10 | Poland | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0 | 1 | 1 | 1:3 | UN | |
| 11 | Romania | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 | 0 | 0 | 2 | 3:6 | NN | |
| 12 | Wales | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | 0 | 0 | 2 | 0:3 | NN |
UEFA Nations League (Relegation - League C/D)Promotion - UEFA Nations League (League A - Play Offs: Quarter-finals)Promotion - UEFA Nations League (League A)Promotion - UEFA Nations League (League B)Promotion - UEFA Nations League (League C)Promotion - UEFA Nations League (Relegation - League A/B)Promotion - UEFA Nations League (Relegation - League B/C)UEFA Nations League (Relegation - League A/B)Relegation - UEFA Nations League (League B)UEFA Nations League (Relegation - League B/C)
Spiele 2. Spieltag
Lithuania1:1AzerbaijanGibraltar0:0AndorraAustria3:1KosovoDenmark2:0WalesSerbia1:2NetherlandsIsrael0:3IrelandGermany0:1GreeceNorway1:2Portugal