Europa · 2026/27
Tabelle UEFA Nations League
Ranking of third-placed teams
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 1 | 1 | 0 | 0 | 7:0 | +7 | 3 | 1 | 0 | 0 | 7:0 | S |
Gruppe 1
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | 1 | 0 | 0 | 3:0 | S | |
| 2 | Albania | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | S | |
| 3 | Belgium | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | S | |
| 4 | Malta | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | S | |
| 5 | France | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | 1 | 0 | 0 | 1:0 | S | |
| 6 | Scotland | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | U | |
| 7 | Slovenia | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | U | |
| 8 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 9 | Andorra | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | N | |
| 10 | Turkey | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | N | |
| 11 | Belarus | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | N | |
| 12 | Italy | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | N | |
| 13 | North Macedonia | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | 0 | 0 | 1 | 0:3 | N | |
| 14 | San Marino | 1 | 0 | 0 | 1 | 0:7 | -7 | 0 | 0 | 0 | 1 | 0:7 | N |
Gruppe 2
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armenia | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | S | |
| 2 | Lithuania | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | S | |
| 3 | Greece | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | S | |
| 4 | Montenegro | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | S | |
| 5 | Northern Ireland | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | 1 | 0 | 0 | 1:0 | S | |
| 6 | Ukraine | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | 1 | 0 | 0 | 1:0 | S | |
| 7 | Germany | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | U | |
| 8 | Netherlands | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | U | |
| 9 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 10 | Cyprus | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | N | |
| 11 | Serbia | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | N | |
| 12 | Georgia | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | N | |
| 13 | Hungary | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | N | |
| 14 | Latvia | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | N | |
| 15 | Liechtenstein | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | N |
Gruppe 3
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | 1 | 0 | 0 | 3:1 | S | |
| 2 | Slovakia | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | S | |
| 3 | Spain | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | 1 | 0 | 0 | 3:2 | S | |
| 4 | Croatia | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | S | |
| 5 | Kosovo | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | 1 | 0 | 0 | 1:0 | S | |
| 6 | Faroe Islands | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | U | |
| 7 | Kazakhstan | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | U | |
| 8 | England | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 0 | 0 | 1 | 2:3 | N | |
| 9 | Czech Republic | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | N | |
| 10 | Ireland | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | N | |
| 11 | Israel | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | 0 | 0 | 1 | 1:3 | N | |
| 12 | Moldova | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | N |
Gruppe 4
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | 1 | 0 | 0 | 3:2 | S | |
| 2 | Luxembourg | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | S | |
| 3 | Sweden | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | S | |
| 4 | Portugal | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | 1 | 0 | 0 | 1:0 | S | |
| 5 | Estonia | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | U | |
| 6 | Iceland | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | U | |
| 7 | Bosnia & Herzegovina | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | U | |
| 8 | Poland | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | U | |
| 9 | Denmark | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 0 | 0 | 1 | 2:3 | N | |
| 10 | Bulgaria | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | N | |
| 11 | Romania | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | N | |
| 12 | Wales | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | N |
UEFA Nations League (Relegation - League C/D)Promotion - UEFA Nations League (League A - Play Offs: Quarter-finals)Promotion - UEFA Nations League (League A)Promotion - UEFA Nations League (League B)Promotion - UEFA Nations League (League C)Promotion - UEFA Nations League (Relegation - League A/B)Promotion - UEFA Nations League (Relegation - League B/C)UEFA Nations League (Relegation - League A/B)Relegation - UEFA Nations League (League B)UEFA Nations League (Relegation - League B/C)
Spiele 1. Spieltag
Andorra1:2MaltaLiechtenstein0:2LithuaniaAustria3:1IsraelKosovo1:0IrelandNetherlands1:1GermanyNorway3:2DenmarkPortugal1:0WalesSerbia1:2Greece