Europa · 2026/27
Tabelle UEFA Nations League
Ranking of third-placed teams
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 3 | 2 | 1 | 0 | 9:1 | +8 | 7 | 2 | 1 | 0 | 9:1 | SUS |
Gruppe 1
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | 3 | 0 | 0 | 8:1 | SSS | |
| 2 | France | 3 | 2 | 1 | 0 | 3:1 | +2 | 7 | 2 | 1 | 0 | 3:1 | SSU | |
| 3 | Albania | 3 | 2 | 0 | 1 | 6:2 | +4 | 6 | 2 | 0 | 1 | 6:2 | SSN | |
| 4 | Belgium | 3 | 2 | 0 | 1 | 5:1 | +4 | 6 | 2 | 0 | 1 | 5:1 | SNS | |
| 5 | Belarus | 3 | 1 | 1 | 1 | 4:2 | +2 | 4 | 1 | 1 | 1 | 4:2 | NUS | |
| 6 | Italy | 3 | 1 | 1 | 1 | 5:4 | +1 | 4 | 1 | 1 | 1 | 5:4 | NSU | |
| 7 | Malta | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | 1 | 1 | 0 | 3:2 | SU | |
| 8 | Slovenia | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | 1 | 1 | 1 | 3:2 | USN | |
| 9 | Scotland | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | 1 | 1 | 1 | 2:3 | UNS | |
| 10 | Gibraltar | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 0 | 2 | 0 | 1:1 | UU | |
| 11 | Andorra | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0 | 1 | 1 | 1:2 | NU | |
| 12 | Turkey | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 | 0 | 0 | 3 | 1:8 | NNN | |
| 13 | North Macedonia | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 | 0 | 0 | 3 | 0:7 | NNN | |
| 14 | San Marino | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 | 0 | 0 | 3 | 0:14 | NNN |
Gruppe 2
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 3 | 3 | 0 | 0 | 7:4 | +3 | 9 | 3 | 0 | 0 | 7:4 | SSS | |
| 2 | Northern Ireland | 3 | 2 | 1 | 0 | 4:0 | +4 | 7 | 2 | 1 | 0 | 4:0 | SUS | |
| 3 | Greece | 3 | 2 | 1 | 0 | 5:3 | +2 | 7 | 2 | 1 | 0 | 5:3 | SSU | |
| 4 | Netherlands | 3 | 1 | 2 | 0 | 5:4 | +1 | 5 | 1 | 2 | 0 | 5:4 | USU | |
| 5 | Lithuania | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | 1 | 1 | 0 | 3:1 | SU | |
| 6 | Cyprus | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | 1 | 1 | 1 | 3:2 | NUS | |
| 7 | Germany | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | 1 | 1 | 1 | 3:2 | UNS | |
| 8 | Hungary | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | 1 | 1 | 1 | 1:1 | NUS | |
| 9 | Ukraine | 3 | 1 | 1 | 1 | 1:3 | -2 | 4 | 1 | 1 | 1 | 1:3 | SUN | |
| 10 | Armenia | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | 1 | 0 | 2 | 4:5 | SNN | |
| 11 | Azerbaijan | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 0 | 2 | 0 | 1:1 | UU | |
| 12 | Georgia | 3 | 0 | 1 | 2 | 0:2 | -2 | 1 | 0 | 1 | 2 | 0:2 | NUN | |
| 13 | Liechtenstein | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0 | 1 | 1 | 0:2 | NU | |
| 14 | Latvia | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 0 | 1 | 2 | 1:4 | NUN | |
| 15 | Serbia | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | 0 | 0 | 3 | 2:6 | NNN |
Gruppe 3
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 10:4 | +6 | 9 | 3 | 0 | 0 | 10:4 | SSS | |
| 2 | Austria | 3 | 2 | 1 | 0 | 8:4 | +4 | 7 | 2 | 1 | 0 | 8:4 | SSU | |
| 3 | Slovakia | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 | 2 | 1 | 0 | 5:2 | SSU | |
| 4 | England | 3 | 2 | 0 | 1 | 11:3 | +8 | 6 | 2 | 0 | 1 | 11:3 | NSS | |
| 5 | Ireland | 3 | 1 | 1 | 1 | 5:3 | +2 | 4 | 1 | 1 | 1 | 5:3 | NSU | |
| 6 | Moldova | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | 1 | 1 | 1 | 3:4 | NUS | |
| 7 | Kosovo | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | 1 | 1 | 1 | 2:3 | SNU | |
| 8 | Faroe Islands | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | 0 | 3 | 0 | 3:3 | UUU | |
| 9 | Croatia | 3 | 1 | 0 | 2 | 3:12 | -9 | 3 | 1 | 0 | 2 | 3:12 | SNN | |
| 10 | Kazakhstan | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | 0 | 1 | 2 | 3:5 | UNN | |
| 11 | Israel | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 | 0 | 1 | 2 | 1:6 | NNU | |
| 12 | Czech Republic | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | 0 | 0 | 3 | 2:7 | NNN |
Gruppe 4
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 3 | 3 | 0 | 0 | 7:3 | +4 | 9 | 3 | 0 | 0 | 7:3 | SSS | |
| 2 | Iceland | 3 | 2 | 1 | 0 | 7:1 | +6 | 7 | 2 | 1 | 0 | 7:1 | USS | |
| 3 | Sweden | 3 | 2 | 1 | 0 | 6:3 | +3 | 7 | 2 | 1 | 0 | 6:3 | SSU | |
| 4 | Bosnia & Herzegovina | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 | 1 | 2 | 0 | 5:3 | USU | |
| 5 | Estonia | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | 1 | 2 | 0 | 2:1 | UUS | |
| 6 | Poland | 3 | 1 | 1 | 1 | 7:3 | +4 | 4 | 1 | 1 | 1 | 7:3 | UNS | |
| 7 | Denmark | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | 1 | 0 | 2 | 6:7 | NSN | |
| 8 | Norway | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | 1 | 0 | 2 | 5:6 | SNN | |
| 9 | Wales | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | 1 | 0 | 2 | 2:4 | NNS | |
| 10 | Luxembourg | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | 1 | 0 | 2 | 2:5 | SNN | |
| 11 | Bulgaria | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | 0 | 1 | 2 | 1:5 | NUN | |
| 12 | Romania | 3 | 0 | 0 | 3 | 3:12 | -9 | 0 | 0 | 0 | 3 | 3:12 | NNN |
UEFA Nations League (Relegation - League C/D)Promotion - UEFA Nations League (League A - Play Offs: Quarter-finals)Promotion - UEFA Nations League (League A)Promotion - UEFA Nations League (League B)Promotion - UEFA Nations League (League C)Promotion - UEFA Nations League (Relegation - League A/B)Promotion - UEFA Nations League (Relegation - League B/C)UEFA Nations League (Relegation - League A/B)Relegation - UEFA Nations League (League B)UEFA Nations League (Relegation - League B/C)
Spiele 3. Spieltag
Azerbaijan0:0LiechtensteinMalta1:1GibraltarIreland2:2AustriaIsrael0:0KosovoDenmark2:4PortugalGermany2:0SerbiaGreece2:2NetherlandsWales2:1Norway