Europa · 2026/27
Tabelle UEFA Nations League
Ranking of third-placed teams
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 4 | 2 | 1 | 1 | 9:2 | +7 | 7 | 2 | 1 | 1 | 9:2 | SUSN |
Gruppe 1
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11:1 | +10 | 12 | 4 | 0 | 0 | 11:1 | SSSS | |
| 2 | France | 4 | 3 | 1 | 0 | 7:2 | +5 | 10 | 3 | 1 | 0 | 7:2 | SSUS | |
| 3 | Albania | 4 | 3 | 0 | 1 | 8:3 | +5 | 9 | 3 | 0 | 1 | 8:3 | SSNS | |
| 4 | Italy | 4 | 2 | 1 | 1 | 8:5 | +3 | 7 | 2 | 1 | 1 | 8:5 | NSUS | |
| 5 | Belarus | 4 | 2 | 1 | 1 | 5:2 | +3 | 7 | 2 | 1 | 1 | 5:2 | NUSS | |
| 6 | Slovenia | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | 2 | 1 | 1 | 5:3 | USNS | |
| 7 | Malta | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | 2 | 1 | 0 | 4:2 | SUS | |
| 8 | Belgium | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 | 2 | 0 | 2 | 6:5 | SNSN | |
| 9 | Scotland | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | 1 | 1 | 2 | 3:5 | UNSN | |
| 10 | Gibraltar | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 0 | 2 | 0 | 1:1 | UU | |
| 11 | Andorra | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | 0 | 1 | 2 | 1:3 | NUN | |
| 12 | Turkey | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 | 0 | 0 | 4 | 2:11 | NNNN | |
| 13 | North Macedonia | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 | 0 | 0 | 4 | 0:10 | NNNN | |
| 14 | San Marino | 4 | 0 | 0 | 4 | 1:16 | -15 | 0 | 0 | 0 | 4 | 1:16 | NNNN |
Gruppe 2
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | 7:4 | +3 | 10 | 3 | 1 | 0 | 7:4 | SSSU | |
| 2 | Northern Ireland | 4 | 2 | 2 | 0 | 4:0 | +4 | 8 | 2 | 2 | 0 | 4:0 | SUSU | |
| 3 | Netherlands | 4 | 2 | 2 | 0 | 7:5 | +2 | 8 | 2 | 2 | 0 | 7:5 | USUS | |
| 4 | Greece | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 | 2 | 2 | 0 | 5:3 | SSUU | |
| 5 | Cyprus | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | 2 | 1 | 1 | 5:3 | NUSS | |
| 6 | Hungary | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | 2 | 1 | 1 | 3:2 | NUSS | |
| 7 | Germany | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | 1 | 2 | 1 | 3:2 | UNSU | |
| 8 | Azerbaijan | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | 1 | 2 | 0 | 2:1 | UUS | |
| 9 | Lithuania | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | 1 | 1 | 1 | 3:2 | SUN | |
| 10 | Armenia | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | 1 | 1 | 2 | 4:5 | SNNU | |
| 11 | Ukraine | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | 1 | 1 | 2 | 2:5 | SUNN | |
| 12 | Georgia | 4 | 0 | 2 | 2 | 0:2 | -2 | 2 | 0 | 2 | 2 | 0:2 | NUNU | |
| 13 | Liechtenstein | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0 | 1 | 1 | 0:2 | NU | |
| 14 | Latvia | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | 0 | 1 | 3 | 2:6 | NUNN | |
| 15 | Serbia | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 | 0 | 0 | 4 | 3:8 | NNNN |
Gruppe 3
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 12:5 | +7 | 12 | 4 | 0 | 0 | 12:5 | SSSS | |
| 2 | Slovakia | 4 | 3 | 1 | 0 | 9:2 | +7 | 10 | 3 | 1 | 0 | 9:2 | SSUS | |
| 3 | England | 4 | 3 | 0 | 1 | 14:3 | +11 | 9 | 3 | 0 | 1 | 14:3 | NSSS | |
| 4 | Austria | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | 2 | 2 | 0 | 9:5 | SSUU | |
| 5 | Ireland | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 | 1 | 2 | 1 | 6:4 | NSUU | |
| 6 | Kosovo | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | 1 | 2 | 1 | 3:4 | SNUU | |
| 7 | Faroe Islands | 4 | 0 | 4 | 0 | 5:5 | 0 | 4 | 0 | 4 | 0 | 5:5 | UUUU | |
| 8 | Moldova | 4 | 1 | 1 | 2 | 3:8 | -5 | 4 | 1 | 1 | 2 | 3:8 | NUSN | |
| 9 | Croatia | 4 | 1 | 0 | 3 | 4:14 | -10 | 3 | 1 | 0 | 3 | 4:14 | SNNN | |
| 10 | Kazakhstan | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | 0 | 2 | 2 | 5:7 | UNNU | |
| 11 | Israel | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | 0 | 2 | 2 | 2:7 | NNUU | |
| 12 | Czech Republic | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 | 0 | 0 | 4 | 2:10 | NNNN |
Gruppe 4
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9:4 | +5 | 12 | 4 | 0 | 0 | 9:4 | SSSS | |
| 2 | Sweden | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | 3 | 1 | 0 | 7:3 | SSUS | |
| 3 | Iceland | 4 | 2 | 2 | 0 | 7:1 | +6 | 8 | 2 | 2 | 0 | 7:1 | USSU | |
| 4 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 | 2 | 2 | 0 | 6:3 | USUS | |
| 5 | Estonia | 4 | 1 | 3 | 0 | 2:1 | +1 | 6 | 1 | 3 | 0 | 2:1 | UUSU | |
| 6 | Denmark | 4 | 2 | 0 | 2 | 7:7 | 0 | 6 | 2 | 0 | 2 | 7:7 | NSNS | |
| 7 | Poland | 4 | 1 | 1 | 2 | 7:4 | +3 | 4 | 1 | 1 | 2 | 7:4 | UNSN | |
| 8 | Bulgaria | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | 1 | 1 | 2 | 3:5 | NUNS | |
| 9 | Norway | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | 1 | 0 | 3 | 6:8 | SNNN | |
| 10 | Wales | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 | 1 | 0 | 3 | 2:5 | NNSN | |
| 11 | Luxembourg | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 | 1 | 0 | 3 | 2:7 | SNNN | |
| 12 | Romania | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 | 0 | 0 | 4 | 3:13 | NNNN |
UEFA Nations League (Relegation - League C/D)Promotion - UEFA Nations League (League A - Play Offs: Quarter-finals)Promotion - UEFA Nations League (League A)Promotion - UEFA Nations League (League B)Promotion - UEFA Nations League (League C)Promotion - UEFA Nations League (Relegation - League A/B)Promotion - UEFA Nations League (Relegation - League B/C)UEFA Nations League (Relegation - League A/B)Relegation - UEFA Nations League (League B)UEFA Nations League (Relegation - League B/C)
Spiele 5. Spieltag
TurkeyDo 18:00BelgiumArmeniaDo 18:00CyprusCzech RepublicDo 20:45SpainEnglandDo 20:45CroatiaItalyDo 20:45FranceAlbaniaDo 20:45FinlandMontenegroDo 20:45LatviaSan MarinoDo 20:45Belarus