Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Lee Ju-Hyun | 27 | |
| 31 | Song Bum-Keun | 28 | |
| 91 | Dae-young Chung | 19 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | Kim Young-Bin | 34 | |
| 3 | Yeon Je-Un | 31 | |
| 4 | Cho Wi-Je | 24 | |
| 5 | Park Ji-Soo | 32 | |
| 15 | Kim Ha-Jun | 23 | |
| 23 | Kim Tae-Hwan | 36 | |
| 24 | Lee Sang-Myung | 22 | |
| 27 | Hwang Seung-Jun | 20 | |
| 37 | Jae-Bin Han | 19 | |
| 39 | Seo Jeong-Hyeok | 19 | |
| 44 | Ju-hyeong Kim | 18 | |
| 66 | Choi Woo-Jin | 21 | |
| 77 | Kim Tae-Hyun | 29 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 6 | Maeng Seong-Ung | 27 | |
| 10 | Jeon Byung-Kwan | 23 | |
| 13 | Kang Sang-Yoon | 21 | |
| 16 | João Gamboa | 29 | |
| 17 | Lee Soo-Bin | 25 | |
| 28 | Lee Yeong-Jae | 31 | |
| 30 | Dodozinho | 24 | |
| 33 | Han Seok-Jin | 18 | |
| 70 | Hyun-min Park | 19 | |
| 97 | Kim Jin-Gyu | 28 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | Lee Dong-Jun | 28 | |
| 9 | Tiago Orobó | 32 | |
| 10 | Lee Seung-Woo | 28 | |
| 11 | Kim Seung-Sub | 29 | |
| 81 | G. Paulauskas | 26 | |
| 95 | Italo | 23 | |
| 96 | A. Compagno | 29 | |
| 99 | Bruno Mota | 29 | |
Photos (13): Wikimedia Commons
- Lee Seung-Woo: Explicit, CC BY-SA 4.0 – Wikimedia Commons
- Lee Dong-Jun: Explicit, CC BY-SA 4.0 – Wikimedia Commons
- Kim Seung-Sub: Explicit, CC BY-SA 4.0 – Wikimedia Commons
- Maeng Seong-Ung: Explicit, CC BY-SA 4.0 – Wikimedia Commons
- Lee Yeong-Jae: Explicit, CC BY-SA 4.0 – Wikimedia Commons
- Lee Soo-Bin: GOAL TV, CC BY 3.0 – Wikimedia Commons
- Kim Jin-Gyu: Explicit, CC BY-SA 4.0 – Wikimedia Commons
- Kang Sang-Yoon: Explicit, CC BY-SA 4.0 – Wikimedia Commons
- Yeon Je-Un: Explicit, CC BY-SA 4.0 – Wikimedia Commons
- Kim Tae-Hwan: Explicit, CC BY-SA 4.0 – Wikimedia Commons
- Choi Woo-Jin: Explicit, CC BY-SA 4.0 – Wikimedia Commons
- Cho Wi-Je: Explicit, CC BY-SA 4.0 – Wikimedia Commons
- Song Bum-Keun: Explicit, CC BY-SA 4.0 – Wikimedia Commons