Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | N. Olij | 30 | |
| 1 | T. Smolenaars | 20 | |
| 16 | Eskil Moedt | 16 | |
| 16 | K. Aerts | 17 | |
| 16 | Khadim Ngom | 20 | |
| 23 | S. Kuijsten | 18 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | Jorvimar Martina | 17 | |
| 2 | K. Penso | 17 | |
| 3 | B. Jonkers | 17 | |
| 3 | M. Bresser | 18 | |
| 3 | Yarek Gasiorowski | 20 | |
| 4 | E. C. Duran | 17 | |
| 4 | F. Merién | 17 | |
| 4 | K. Duah | 17 | |
| 4 | M. Monamay | 19 | |
| 5 | D. Stam | 16 | |
| 5 | R. Manuhutu | 18 | |
| 6 | Sébas Ditmer | 17 | |
| 14 | L. Oldenstam | 18 | |
| 20 | L. Schakenraad | 17 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 5 | G. Verhulst | 18 | |
| 6 | B. Mulders | 18 | |
| 7 | J. Beerens | 17 | |
| 8 | M. Buyens | 17 | |
| 8 | N. Fernandez | 19 | |
| 10 | A. Bouhamdi | 17 | |
| 10 | J. Koller | 18 | |
| 11 | A. Santos | 20 | |
| 15 | Jonas Colaes | 17 | |
| 15 | S. Sidibe | 18 | |
| 18 | P. Holseter-Karlsen | 17 | |
| 42 | S. Cornecion | 17 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | F. Kluit | 19 | |
| 7 | M. Bahaty | 18 | |
| 7 | S. Ouaissa | 21 | |
| 9 | M. Hansen | 16 | |
| 11 | W. Ostrander | 16 | |
| 17 | S. Dumbili | 17 | |
| 19 | A. Jones | 17 | |
| 19 | E. Bajraktarevic | 20 | |
| 19 | L. Nistelrooy | 17 | |
| 20 | Givenciyo Sabajo | 18 | |
| 21 | K. Oteng-Mensah | 17 | |