Europe · 2026/27
Table Bundesliga
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freiburg | 3 | 3 | 0 | 0 | 10:1 | +9 | 9 | 3 | 0 | 0 | 10:1 | WWW | |
| 2 | Dortmund | 3 | 3 | 0 | 0 | 8:2 | +6 | 9 | 3 | 0 | 0 | 8:2 | WWW | |
| 3 | Augsburg | 3 | 2 | 1 | 0 | 9:3 | +6 | 7 | 2 | 1 | 0 | 9:3 | WWD | |
| 4 | Bayern Munich | 3 | 2 | 1 | 0 | 7:2 | +5 | 7 | 2 | 1 | 0 | 7:2 | WDW | |
| 5 | RB Leipzig | 3 | 2 | 0 | 1 | 9:3 | +6 | 6 | 2 | 0 | 1 | 9:3 | WLW | |
| 6 | Elversberg | 3 | 2 | 0 | 1 | 8:7 | +1 | 6 | 2 | 0 | 1 | 8:7 | WWL | |
| 7 | Bayer Leverkusen | 3 | 1 | 1 | 1 | 8:5 | +3 | 4 | 1 | 1 | 1 | 8:5 | LWD | |
| 8 | Mainz | 3 | 1 | 1 | 1 | 6:3 | +3 | 4 | 1 | 1 | 1 | 6:3 | DWL | |
| 9 | Eintracht Frankfurt | 3 | 1 | 1 | 1 | 7:8 | -1 | 4 | 1 | 1 | 1 | 7:8 | DLW | |
| 10 | Werder Bremen | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | 1 | 1 | 1 | 5:6 | LWD | |
| 11 | Schalke | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | 1 | 1 | 1 | 3:4 | LDW | |
| 12 | FC Koln | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 | 1 | 1 | 1 | 5:7 | WLD | |
| 13 | Hoffenheim | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | 1 | 0 | 2 | 6:7 | LLW | |
| 14 | Stuttgart | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 | 1 | 0 | 2 | 6:8 | LWL | |
| 15 | Paderborn | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 | 0 | 1 | 2 | 0:4 | DLL | |
| 16 | Union Berlin | 3 | 0 | 1 | 2 | 4:10 | -6 | 1 | 0 | 1 | 2 | 4:10 | DLL | |
| 17 | B. Monchengladbach | 3 | 0 | 0 | 3 | 3:12 | -9 | 0 | 0 | 0 | 3 | 3:12 | LLL | |
| 18 | Hamburger SV | 3 | 0 | 0 | 3 | 0:12 | -12 | 0 | 0 | 0 | 3 | 0:12 | LLL |
Promotion - Champions League (League phase)Promotion - Europa League (League phase)Promotion - Conference League (Qualification)Bundesliga (Relegation)Relegation - 2. Bundesliga