Europe · 2026/27
Table Bundesliga
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dortmund | 4 | 4 | 0 | 0 | 9:2 | +7 | 12 | 4 | 0 | 0 | 9:2 | WWWW | |
| 2 | Bayern Munich | 4 | 3 | 1 | 0 | 14:2 | +12 | 10 | 3 | 1 | 0 | 14:2 | WDWW | |
| 3 | Freiburg | 4 | 3 | 1 | 0 | 12:3 | +9 | 10 | 3 | 1 | 0 | 12:3 | WWWD | |
| 4 | Augsburg | 4 | 2 | 1 | 1 | 11:6 | +5 | 7 | 2 | 1 | 1 | 11:6 | WWDL | |
| 5 | Bayer Leverkusen | 4 | 2 | 1 | 1 | 10:5 | +5 | 7 | 2 | 1 | 1 | 10:5 | LWDW | |
| 6 | Mainz | 4 | 2 | 1 | 1 | 10:6 | +4 | 7 | 2 | 1 | 1 | 10:6 | DWLW | |
| 7 | Elversberg | 4 | 2 | 1 | 1 | 8:7 | +1 | 7 | 2 | 1 | 1 | 8:7 | WWLD | |
| 8 | Werder Bremen | 4 | 2 | 1 | 1 | 8:8 | 0 | 7 | 2 | 1 | 1 | 8:8 | LWDW | |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | 9:5 | +4 | 6 | 2 | 0 | 2 | 9:5 | WLWL | |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | 9:10 | -1 | 5 | 1 | 2 | 1 | 9:10 | DLWD | |
| 11 | Schalke | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | 1 | 2 | 1 | 3:4 | LDWD | |
| 12 | Paderborn | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | 1 | 1 | 2 | 3:5 | DLLW | |
| 13 | FC Koln | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 | 1 | 1 | 2 | 6:9 | WLDL | |
| 14 | Hoffenheim | 4 | 1 | 0 | 3 | 7:10 | -3 | 3 | 1 | 0 | 3 | 7:10 | LLWL | |
| 15 | Stuttgart | 4 | 1 | 0 | 3 | 6:9 | -3 | 3 | 1 | 0 | 3 | 6:9 | LWLL | |
| 16 | Hamburger SV | 4 | 1 | 0 | 3 | 2:13 | -11 | 3 | 1 | 0 | 3 | 2:13 | LLLW | |
| 17 | Union Berlin | 4 | 0 | 1 | 3 | 4:17 | -13 | 1 | 0 | 1 | 3 | 4:17 | DLLL | |
| 18 | B. Monchengladbach | 4 | 0 | 0 | 4 | 6:16 | -10 | 0 | 0 | 0 | 4 | 6:16 | LLLL |
Promotion - Champions League (League phase)Promotion - Europa League (League phase)Promotion - Conference League (Qualification)Bundesliga (Relegation)Relegation - 2. Bundesliga