Diaspora players' leagues · 2026/27
Table Eredivisie
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AZ Alkmaar | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | 3 | 0 | 0 | 8:1 | WWW | |
| 2 | Ajax | 3 | 2 | 1 | 0 | 9:3 | +6 | 7 | 2 | 1 | 0 | 9:3 | WDW | |
| 3 | G.A. Eagles | 3 | 2 | 1 | 0 | 9:4 | +5 | 7 | 2 | 1 | 0 | 9:4 | WDW | |
| 4 | PSV | 3 | 2 | 1 | 0 | 9:4 | +5 | 7 | 2 | 1 | 0 | 9:4 | DWW | |
| 5 | Feyenoord | 3 | 2 | 1 | 0 | 8:4 | +4 | 7 | 2 | 1 | 0 | 8:4 | WDW | |
| 6 | Twente | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | 2 | 0 | 1 | 4:2 | LWW | |
| 7 | Groningen | 3 | 2 | 0 | 1 | 7:7 | 0 | 6 | 2 | 0 | 1 | 7:7 | WWL | |
| 8 | Excelsior | 3 | 1 | 1 | 1 | 7:4 | +3 | 4 | 1 | 1 | 1 | 7:4 | WLD | |
| 9 | Nijmegen | 3 | 1 | 1 | 1 | 7:5 | +2 | 4 | 1 | 1 | 1 | 7:5 | LWD | |
| 10 | Sparta Rotterdam | 3 | 1 | 1 | 1 | 6:5 | +1 | 4 | 1 | 1 | 1 | 6:5 | LWD | |
| 11 | Sittard | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | 1 | 1 | 1 | 5:5 | DWL | |
| 12 | Heerenveen | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | 1 | 1 | 1 | 3:4 | WDL | |
| 13 | Telstar | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | 1 | 0 | 2 | 3:5 | WLL | |
| 14 | Zwolle | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | 1 | 0 | 2 | 3:5 | LLW | |
| 15 | Utrecht | 3 | 0 | 1 | 2 | 5:9 | -4 | 1 | 0 | 1 | 2 | 5:9 | LLD | |
| 16 | Den Haag | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | 0 | 0 | 3 | 2:9 | LLL | |
| 17 | Cambuur | 3 | 0 | 0 | 3 | 3:12 | -9 | 0 | 0 | 0 | 3 | 3:12 | LLL | |
| 18 | Willem II | 3 | 0 | 0 | 3 | 3:13 | -10 | 0 | 0 | 0 | 3 | 3:13 | LLL |
Promotion - Champions League (League phase)Promotion - Champions League (Qualification)Promotion - Europa League (Qualification)Promotion - Eredivisie (Conference League - Play Offs)Eredivisie (Relegation)Relegation - Eerste Divisie