Asia · 2026
Table K League 1
K-League: Championship Group
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Seoul | 25 | 15 | 6 | 4 | 45:22 | +23 | 51 | 15 | 6 | 4 | 45:22 | WLWDD | |
| 2 | Ulsan Hyundai FC | 25 | 12 | 4 | 9 | 41:37 | +4 | 40 | 12 | 4 | 9 | 41:37 | WLLWD | |
| 3 | Daejeon Citizen | 25 | 10 | 7 | 8 | 40:35 | +5 | 37 | 10 | 7 | 8 | 40:35 | DDWWW | |
| 4 | Gangwon FC | 25 | 8 | 12 | 5 | 30:25 | +5 | 36 | 8 | 12 | 5 | 30:25 | DLWDD | |
| 5 | Jeonbuk Motors | 25 | 8 | 10 | 7 | 30:24 | +6 | 34 | 8 | 10 | 7 | 30:24 | LDLWD | |
| 6 | Incheon United | 25 | 8 | 8 | 9 | 32:26 | +6 | 32 | 8 | 8 | 9 | 32:26 | LDWDW |
K-League: Relegation Group
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeju United FC | 25 | 10 | 9 | 6 | 34:27 | +7 | 39 | 10 | 9 | 6 | 34:27 | DWLLL | |
| 2 | FC Anyang | 25 | 8 | 9 | 8 | 28:38 | -10 | 33 | 8 | 9 | 8 | 28:38 | DWWDD | |
| 3 | Pohang Steelers | 25 | 7 | 7 | 11 | 22:33 | -11 | 28 | 7 | 7 | 11 | 22:33 | DWLDD | |
| 4 | Bucheon FC 1995 | 25 | 6 | 8 | 11 | 25:34 | -9 | 26 | 6 | 8 | 11 | 25:34 | DLLLL | |
| 5 | Gimcheon Sangmu FC | 25 | 3 | 15 | 7 | 24:31 | -7 | 24 | 3 | 15 | 7 | 24:31 | DWLDL | |
| 6 | Gwangju FC | 25 | 2 | 11 | 12 | 24:43 | -19 | 17 | 2 | 11 | 12 | 24:43 | DDWLW |
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | Yago Cariello | 17 (2 pen.) |
| 2 | P. Klimala | 16 (2 pen.) |
| 3 | S. Mugosa | 15 (6 pen.) |
| 4 | Lee Dong-Gyeong | 13 (2 pen.) |
| 5 | Matheus Oliveira | 13 (4 pen.) |
| 6 | J. Iredale | 12 |
| 7 | Galego | 11 (2 pen.) |
| 8 | Tiago Orobo | 11 |
| 9 | Kim Dae-Won | 10 (3 pen.) |
| 10 | Emerson Negueba | 10 (4 pen.) |
Assists
| # | Player | Assists |
|---|---|---|
| 1 | Lee Dong-Gyeong | 13 |
| 2 | Kim Dae-Won | 11 |
| 3 | Moon Seon-Min | 8 |
| 4 | Lee Myung-Jae | 8 |
| 5 | Matheus Oliveira | 7 |
| 6 | Jeong Seung-Won | 7 |
| 7 | Lee Yeong-Jae | 7 |
| 8 | G. Ludwigson | 6 |
| 9 | A. Ba Loua | 6 |
| 10 | Anderson Oliveira | 6 |
Cards
| # | Player | Yellow / Red |
|---|---|---|
| 1 | Ibiza | 10 / 1 |
| 2 | Lee Jung-Taek | 9 / 1 |
| 3 | Emerson Negueba | 7 / 1 |
| 4 | Byeon Jun-Soo | 6 / 1 |
| 5 | Galego | 6 / 1 |
| 6 | Y. Al Arab | 6 / 1 |
| 7 | Kim Jung-Hyun | 5 / 1 |
| 8 | Lee Chang-Yong | 5 / 1 |
| 9 | Song Jun-Seok | 5 / 1 |
| 10 | Italo | 4 / 1 |
Season statistics
Top ratings
| # | Player | Apps | Minutes | Rating |
|---|---|---|---|---|
| 1 | Lee Gi-Hyuk | 18 | 1,594 | 6.64 |
| 2 | Lee Myung-Jae | 16 | 1,350 | 6.55 |
| 3 | Lee Dong-Gyeong | 23 | 1,886 | 6.49 |
| 4 | Kim Bong-Soo | 18 | 1,474 | 6.45 |
| 5 | Jo Seong-Kwon | 18 | 1,592 | 6.32 |
| 6 | Kim Ryun-sung | 21 | 1,788 | 6.31 |
| 7 | D. Bojanić | 21 | 1,298 | 6.31 |
| 8 | Lee Chang-Geun | 20 | 1,800 | 6.24 |
| 9 | Song Bum-Keun | 22 | 1,980 | 6.21 |
| 10 | Kim Young-Bin | 21 | 1,722 | 6.19 |
Goalkeeper clean sheets
| # | Player | Apps | Clean sheets |
|---|---|---|---|
| 1 | Park Cheong-Hyo | 35 | 14 |
| 2 | Song Bum-Keun | 35 | 14 |
| 3 | Gu Sung-Yun | 35 | 13 |
| 4 | Kim Dong-Jun | 35 | 12 |
| 5 | Lee Chang-Geun | 34 | 10 |
| 6 | Hwang In-Jae | 23 | 8 |
| 7 | Kim Dong-Heon | 28 | 7 |
| 8 | Baek Jong-beom | 24 | 6 |
| 9 | Jo Hyeon-Woo | 34 | 6 |
| 10 | Kim Hyung-Geun | 21 | 5 |
Team statistics
| Club | Apps | Possession | Shots | On target | Corners |
|---|---|---|---|---|---|
| Jeonbuk Motors | 34 | 52% | 14.6 | 4.8 | 4.2 |
| Gangwon FC | 34 | 56% | 14.1 | 4.7 | 5.7 |
| Ulsan Hyundai FC | 35 | 46% | 13.7 | 5.1 | 4.3 |
| FC Seoul | 34 | 56% | 13.5 | 5.0 | 5.0 |
| Daejeon Citizen | 36 | 54% | 13.0 | 4.4 | 4.8 |
| Jeju United FC | 35 | 48% | 12.8 | 4.0 | 3.7 |
| Gimcheon Sangmu FC | 34 | 52% | 12.6 | 4.0 | 5.0 |
| Incheon United | 34 | 53% | 11.7 | 4.0 | 4.4 |
| Pohang Steelers | 34 | 49% | 11.0 | 3.4 | 4.2 |
| FC Anyang | 35 | 45% | 10.8 | 3.9 | 3.2 |
| Bucheon FC 1995 | 34 | 43% | 10.5 | 3.5 | 3.7 |
| Gwangju FC | 35 | 45% | 10.0 | 3.3 | 3.1 |
Fixtures
FC AnyangSat 12:00Jeju United FCFC SeoulSat 12:00Daejeon CitizenBucheon FC 1995Sat 14:30Gimcheon Sangmu FCPohang SteelersSat 14:30Gwangju FC
Results
FC Seoul1:2Ulsan Hyundai FCDaejeon Citizen2:0Incheon UnitedGangwon FC3:2Jeonbuk MotorsBucheon FC 19952:2Pohang Steelers