Americas · 2026
Table Liga Profesional Argentina
Apertura - Group A
| Club | ELP | BOC | VEL | TAL | IND | LAN | SAN | USF | INS | DYJ | GIM | PLA | CCS | NOB | DEP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estudiantes L.P. | 2–1 | 0–1 | 0–0 | 0–2 | 0–1 | 1–2 | 2–1 | 3–3 | 3–0 | 3–0 | 2–1 | 5–0 | 0–0 | 1–0 | |
| Boca Juniors | 1–0 | 1–1 | 2–1 | 1–1 | 1–0 | 1–1 | 3–0 | 2–0 | 1–0 | 1–1 | 0–0 | 3–1 | 2–0 | 1–0 | |
| Velez Sarsfield | 1–0 | 2–1 | 2–1 | 1–0 | 0–1 | 2–2 | 2–2 | 1–0 | 1–1 | 1–0 | 2–2 | 1–0 | 1–1 | 0–0 | |
| Talleres Cordoba | 1–1 | 0–1 | 1–3 | 0–0 | 0–3 | 0–0 | 2–1 | 2–0 | 1–2 | 2–1 | 1–2 | 0–0 | 2–1 | 2–0 | |
| Independiente | 1–1 | 0–1 | 1–1 | 1–2 | 2–0 | 1–1 | 4–4 | 1–4 | 3–1 | 0–3 | 0–1 | 2–0 | 1–0 | 2–1 | |
| Lanus | 2–1 | 0–3 | 2–0 | 1–1 | 1–3 | 1–0 | 2–1 | 0–1 | 1–0 | 1–1 | 0–0 | 0–0 | 5–0 | 0–0 | |
| San Lorenzo | 1–0 | 0–2 | 0–0 | 1–0 | 1–2 | 2–3 | 1–0 | 1–1 | 2–5 | 1–0 | 0–2 | 1–0 | 0–0 | 1–0 | |
| Union Santa Fe | 3–1 | 1–1 | 2–0 | 1–1 | 1–2 | 2–1 | 0–0 | 3–2 | 0–2 | 4–0 | 0–0 | 1–2 | 2–3 | 2–0 | |
| Instituto Cordoba | 0–1 | 2–2 | 0–1 | 3–1 | 2–1 | 2–2 | 1–0 | 1–2 | 2–0 | 1–0 | 2–1 | 2–0 | 2–2 | 1–0 | |
| Defensa Y Justicia | 0–0 | 0–4 | 1–1 | 1–2 | 1–1 | 1–1 | 3–0 | 2–0 | 0–1 | 2–0 | 1–0 | 1–1 | 2–1 | 2–1 | |
| Gimnasia M. | 1–2 | 2–2 | 3–2 | 3–1 | 1–1 | 1–0 | 0–1 | 2–0 | 1–0 | 2–1 | 1–2 | 1–0 | 1–0 | 0–0 | |
| Platense | 0–2 | 1–1 | 0–2 | 0–4 | 0–1 | 0–1 | 0–1 | 2–2 | 2–1 | 0–0 | 1–1 | 2–0 | 0–1 | 1–1 | |
| Central Cordoba de Santiago | 2–2 | 1–2 | 0–5 | 2–0 | 0–1 | 1–1 | 1–0 | 1–0 | 0–1 | 2–2 | 0–1 | 4–3 | 1–3 | 1–0 | |
| Newells Old Boys | 0–2 | 2–2 | 1–1 | 1–0 | 1–1 | 0–0 | 0–0 | 1–1 | 1–1 | 2–3 | 1–0 | 1–1 | 2–1 | 2–0 | |
| Deportivo Riestra | 2–0 | 3–0 | 1–1 | 0–3 | 2–0 | 0–3 | 1–1 | 1–1 | 0–1 | 0–1 | 0–0 | 0–0 | 1–1 | 1–1 |
Apertura - Group B
| Club | IND | RIV | ARG | ROS | BEL | GLP | HUR | RAC | BAR | TIG | SAR | BAN | ATL | ALD | ERC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Independ. Rivadavia | 1–1 | 3–1 | 2–0 | 0–1 | 1–1 | 2–1 | 3–1 | 1–2 | 2–2 | 2–1 | 3–1 | 2–1 | 4–3 | 2–1 | |
| River Plate | 3–1 | 2–0 | 0–1 | 3–0 / 2–3 | 2–0 / 2–0 | 1–2 | 1–0 | 0–1 | 1–4 | 2–0 | 3–1 | 0–1 | 3–1 | 1–0 | |
| Argentinos JRS | 1–0 | 1–0 | 0–0 | 0–0 / 1–1 | 1–1 | 0–2 | 2–1 | 1–1 | 2–1 | 1–0 | 3–2 | 1–0 | 2–1 | 3–0 | |
| Rosario Central | 5–0 | 0–0 | 1–0 | 1–2 | 1–2 | 2–0 | 0–0 | 2–0 | 1–1 | 2–1 | 2–1 | 2–1 | 2–1 | 2–0 | |
| Belgrano Cordoba | 2–0 | 0–3 | 0–1 | 2–1 | 0–1 | 1–1 | 1–2 | 2–2 | 1–1 | 4–0 | 1–0 | 3–1 | 1–0 | 2–1 | |
| Gimnasia L.P. | 2–3 | 1–0 | 2–0 | 1–2 | 2–1 | 0–3 | 2–1 | 2–0 | 2–1 | 2–0 | 2–2 | 1–1 | 3–1 | 1–0 | |
| Huracan | 1–2 | 1–2 | 1–2 | 3–1 | 3–1 | 1–2 | 2–1 | 0–0 | 0–2 | 1–0 | 1–0 | 0–0 | 1–0 | 1–1 | |
| Racing Club | 1–1 | 0–2 | 2–1 | 1–2 | 0–2 | 2–1 | 0–0 | 1–1 | 1–3 | 3–1 | 0–1 | 1–2 | 2–1 | 2–0 | |
| Barracas Central | 0–1 | 0–1 | 0–0 | 0–1 | 0–0 | 2–0 | 2–0 | 2–0 | 2–1 | 1–2 | 1–2 | 2–1 | 1–0 | 2–1 | |
| Tigre | 0–2 | 1–0 | 1–1 | 0–1 | 0–0 | 2–2 | 1–1 | 3–1 | 0–0 | 1–0 | 1–2 | 0–1 | 1–0 | 2–0 | |
| Sarmiento Junin | 2–1 | 1–1 | 2–3 | 1–2 | 1–1 | 1–2 | 2–0 | 0–0 | 1–1 | 1–0 | 1–0 | 2–1 | 2–0 | 1–0 | |
| Banfield | 0–0 | 2–3 | 0–1 | 1–1 | 0–2 | 1–2 | 1–1 | 0–2 | 1–1 | 1–0 | 3–2 | 2–2 | 2–0 | 2–1 | |
| Atletico Tucuman | 0–0 | 1–2 | 1–2 | 2–3 | 0–0 | 1–0 | 1–1 | 0–3 | 2–3 | 0–0 | 1–2 | 1–1 | 1–1 | 4–0 | |
| Aldosivi | 1–1 | 0–2 | 0–2 | 1–1 | 1–0 | 1–2 | 0–0 | 1–1 | 0–0 | 0–0 | 1–3 | 3–1 | 1–0 | 0–0 | |
| Estudiantes de Rio Cuarto | 0–1 | 0–2 | 0–0 | 1–2 | 0–1 | 1–2 | 2–0 | 1–2 | 1–2 | 1–0 | 0–2 | 0–0 | 0–1 | 2–1 |
Clausura - Group A
| Club | INS | BOC | VEL | DYJ | LAN | NOB | IND | GIM | USF | PLA | SAN | ELP | TAL | DEP | CCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instituto Cordoba | 2–2 | 0–1 | 2–0 | 2–2 | 2–2 | 2–1 | 1–0 | 1–2 | 2–1 | 1–0 | 0–1 | 3–1 | 1–0 | 2–0 | |
| Boca Juniors | 2–0 | 1–1 | 1–0 | 1–0 | 2–0 | 1–1 | 1–1 | 3–0 | 0–0 | 1–1 | 1–0 | 2–1 | 1–0 | 3–1 | |
| Velez Sarsfield | 1–0 | 2–1 | 1–1 | 0–1 | 1–1 | 1–0 | 1–0 | 2–2 | 2–2 | 2–2 | 1–0 | 2–1 | 0–0 | 1–0 | |
| Defensa Y Justicia | 0–1 | 0–4 | 1–1 | 1–1 | 2–1 | 1–1 | 2–0 | 2–0 | 1–0 | 3–0 | 0–0 | 1–2 | 2–1 | 1–1 | |
| Lanus | 0–1 | 0–3 | 2–0 | 1–0 | 5–0 | 1–3 | 1–1 | 2–1 | 0–0 | 1–0 | 2–1 | 1–1 | 0–0 | 0–0 | |
| Newells Old Boys | 1–1 | 2–2 | 1–1 | 2–3 | 0–0 | 1–1 | 1–0 | 1–1 | 1–1 | 0–0 | 0–2 | 1–0 | 2–0 | 2–1 | |
| Independiente | 1–4 | 0–1 | 1–1 | 3–1 | 2–0 | 1–0 | 0–3 | 4–4 | 0–1 | 1–1 | 1–1 | 1–2 | 2–1 | 2–0 | |
| Gimnasia M. | 1–0 | 2–2 | 3–2 | 2–1 | 1–0 | 1–0 | 1–1 | 2–0 | 1–2 | 0–1 | 1–2 | 3–1 | 0–0 | 1–0 | |
| Union Santa Fe | 3–2 | 1–1 | 2–0 | 0–2 | 2–1 | 2–3 | 1–2 | 4–0 | 0–0 | 0–0 | 3–1 | 1–1 | 2–0 | 1–2 | |
| Platense | 2–1 | 1–1 | 0–2 | 0–0 | 0–1 | 0–1 | 0–1 | 1–1 | 2–2 | 0–1 | 0–2 | 0–4 | 1–1 | 2–0 | |
| San Lorenzo | 1–1 | 0–2 | 0–0 | 2–5 | 2–3 | 0–0 | 1–2 | 1–0 | 1–0 | 0–2 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Estudiantes L.P. | 3–3 | 2–1 | 0–1 | 3–0 | 0–1 | 0–0 | 0–2 | 3–0 | 2–1 | 2–1 | 1–2 | 0–0 | 1–0 | 5–0 | |
| Talleres Cordoba | 2–0 | 0–1 | 1–3 | 1–2 | 0–3 | 2–1 | 0–0 | 2–1 | 2–1 | 1–2 | 0–0 | 1–1 | 2–0 | 0–0 | |
| Deportivo Riestra | 0–1 | 3–0 | 1–1 | 0–1 | 0–3 | 1–1 | 2–0 | 0–0 | 1–1 | 0–0 | 1–1 | 2–0 | 0–3 | 1–1 | |
| Central Cordoba de Santiago | 0–1 | 1–2 | 0–5 | 2–2 | 1–1 | 1–3 | 0–1 | 0–1 | 1–0 | 4–3 | 1–0 | 2–2 | 2–0 | 1–0 |
Clausura - Group B
| Club | ROS | ARG | GLP | RIV | BAR | BEL | IND | HUR | SAR | TIG | ATL | BAN | RAC | ALD | ERC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosario Central | 1–0 | 1–2 | 0–0 | 2–0 | 1–2 | 5–0 | 2–0 | 2–1 | 1–1 | 2–1 | 2–1 | 0–0 | 2–1 | 2–0 | |
| Argentinos JRS | 0–0 | 1–1 | 1–0 | 1–1 | 0–0 / 1–1 | 1–0 | 0–2 | 1–0 | 2–1 | 1–0 | 3–2 | 2–1 | 2–1 | 3–0 | |
| Gimnasia L.P. | 1–2 | 2–0 | 1–0 | 2–0 | 2–1 | 2–3 | 0–3 | 2–0 | 2–1 | 1–1 | 2–2 | 2–1 | 3–1 | 1–0 | |
| River Plate | 0–1 | 2–0 | 2–0 / 2–0 | 0–1 | 3–0 / 2–3 | 3–1 | 1–2 | 2–0 | 1–4 | 0–1 | 3–1 | 1–0 | 3–1 | 1–0 | |
| Barracas Central | 0–1 | 0–0 | 2–0 | 0–1 | 0–0 | 0–1 | 2–0 | 1–2 | 2–1 | 2–1 | 1–2 | 2–0 | 1–0 | 2–1 | |
| Belgrano Cordoba | 2–1 | 0–1 | 0–1 | 0–3 | 2–2 | 2–0 | 1–1 | 4–0 | 1–1 | 3–1 | 1–0 | 1–2 | 1–0 | 2–1 | |
| Independ. Rivadavia | 2–0 | 3–1 | 1–1 | 1–1 | 1–2 | 0–1 | 2–1 | 2–1 | 2–2 | 2–1 | 3–1 | 3–1 | 4–3 | 2–1 | |
| Huracan | 3–1 | 1–2 | 1–2 | 1–2 | 0–0 | 3–1 | 1–2 | 1–0 | 0–2 | 0–0 | 1–0 | 2–1 | 1–0 | 1–1 | |
| Sarmiento Junin | 1–2 | 2–3 | 1–2 | 1–1 | 1–1 | 1–1 | 2–1 | 2–0 | 1–0 | 2–1 | 1–0 | 0–0 | 2–0 | 1–0 | |
| Tigre | 0–1 | 1–1 | 2–2 | 1–0 | 0–0 | 0–0 | 0–2 | 1–1 | 1–0 | 0–1 | 1–2 | 3–1 | 1–0 | 2–0 | |
| Atletico Tucuman | 2–3 | 1–2 | 1–0 | 1–2 | 2–3 | 0–0 | 0–0 | 1–1 | 1–2 | 0–0 | 1–1 | 0–3 | 1–1 | 4–0 | |
| Banfield | 1–1 | 0–1 | 1–2 | 2–3 | 1–1 | 0–2 | 0–0 | 1–1 | 3–2 | 1–0 | 2–2 | 0–2 | 2–0 | 2–1 | |
| Racing Club | 1–2 | 2–1 | 2–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–0 | 3–1 | 1–3 | 1–2 | 0–1 | 2–1 | 2–0 | |
| Aldosivi | 1–1 | 0–2 | 1–2 | 0–2 | 0–0 | 1–0 | 1–1 | 0–0 | 1–3 | 0–0 | 1–0 | 3–1 | 1–1 | 0–0 | |
| Estudiantes de Rio Cuarto | 1–2 | 0–0 | 1–2 | 0–2 | 1–2 | 0–1 | 0–1 | 2–0 | 0–2 | 1–0 | 0–1 | 0–0 | 1–2 | 2–1 |
Tabla Anual
| Club | BOC | ROS | ARG | IND | GLP | VEL | RIV | INS | LAN | BEL | ELP | BAR | IND | DYJ | HUR | USF | GIM | SAN | SAR | TIG | TAL | NOB | RAC | PLA | BAN | ATL | CCS | DEP | ALD | ERC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boca Juniors | 1–1 | 1–0 | 2–0 | 1–0 | 1–0 | 1–1 | 1–0 | 2–3 | 3–0 | 1–1 | 1–1 | 2–1 | 2–0 | 0–0 | 0–0 | 3–1 | 1–0 | |||||||||||||
| Rosario Central | 1–0 | 5–0 | 1–2 | 0–0 | 1–2 | 2–0 | 3–1 | 2–0 | 2–1 | 1–1 | 0–1 | 1–1 | 0–0 | 2–1 | 2–1 | 2–1 | 2–0 | |||||||||||||
| Argentinos JRS | 0–0 | 1–0 | 1–1 | 1–0 | 2–1 / 2–0 | 0–0 / 1–1 | 1–1 | 1–2 | 0–2 | 1–0 | 2–1 | 2–1 | 1–0 | 3–2 | 1–0 | 2–1 | 3–0 | |||||||||||||
| Independ. Rivadavia | 2–0 | 3–1 | 1–1 | 1–1 | 0–1 | 1–2 | 3–2 | 2–1 | 1–2 | 5–1 | 2–1 | 2–2 | 3–1 | 3–1 | 2–1 | 4–3 | 2–1 | |||||||||||||
| Gimnasia L.P. | 1–2 | 2–0 | 2–3 | 1–0 | 2–1 | 0–0 | 2–0 | 0–3 | 2–3 | 2–0 | 2–1 | 2–1 | 2–2 | 1–1 | 3–1 | 1–0 | ||||||||||||||
| Velez Sarsfield | 2–1 | 0–1 | 1–0 | 1–0 | 0–1 | 2–2 | 1–0 | 1–0 | 1–1 | 2–2 | 1–0 | 2–2 | 3–2 | 2–1 | 1–1 | 2–2 | 1–0 | 0–0 | ||||||||||||
| River Plate | 0–1 | 0–1 | 2–0 | 3–1 | 2–0 / 2–0 | 2–2 | 3–0 / 2–3 | 0–1 | 1–2 | 1–1 | 2–0 | 1–4 | 1–0 | 3–1 | 0–1 | 3–1 | 1–0 | |||||||||||||
| Instituto Cordoba | 2–2 | 0–1 | 2–2 | 0–1 | 2–1 | 2–0 | 1–2 | 1–0 | 1–0 | 3–1 | 2–2 | 2–1 | 2–1 | 2–0 | 1–0 | 2–1 | ||||||||||||||
| Lanus | 0–3 | 1–1 | 2–0 | 0–1 | 2–1 | 1–3 | 1–0 | 2–1 | 1–1 | 1–0 | 1–1 | 5–0 | 0–0 | 1–0 | 0–0 | 0–0 | ||||||||||||||
| Belgrano Cordoba | 2–1 | 0–1 | 2–0 | 0–1 | 0–3 | 2–2 | 1–2 | 1–1 | 2–0 | 4–0 | 1–1 | 0–0 | 1–2 | 1–0 | 3–1 | 1–0 | 2–1 | |||||||||||||
| Estudiantes L.P. | 2–1 | 4–0 | 0–1 | 3–3 | 0–1 | 0–2 | 3–0 | 2–1 | 3–0 | 1–2 | 1–0 | 0–0 | 0–0 | 0–1 | 2–1 | 5–0 | 1–0 | |||||||||||||
| Barracas Central | 0–1 | 0–0 | 0–1 | 2–0 | 0–1 | 0–0 | 2–0 | 1–2 | 2–1 | 2–0 | 1–2 | 1–2 | 2–1 | 1–1 | 1–0 | 2–1 | ||||||||||||||
| Independiente | 0–1 | 0–0 | 1–1 | 1–4 | 2–0 | 1–1 | 3–1 | 4–4 | 0–3 | 1–1 | 1–2 | 1–0 | 1–0 | 0–1 | 2–0 | 2–1 | ||||||||||||||
| Defensa Y Justicia | 0–4 | 1–1 | 0–1 | 1–1 | 1–1 | 0–0 | 0–1 | 1–1 | 2–0 | 2–0 | 3–0 | 1–2 | 2–1 | 1–0 | 1–1 | 2–1 | 1–1 | |||||||||||||
| Huracan | 3–1 | 1–2 | 1–2 | 1–2 | 1–2 | 3–1 | 0–0 | 1–0 | 1–0 | 0–2 | 2–1 | 1–0 | 0–0 | 0–0 | 1–0 | 1–1 | ||||||||||||||
| Union Santa Fe | 1–1 | 2–0 | 3–2 | 2–1 | 3–1 | 1–2 | 0–2 | 4–0 | 0–0 | 4–1 | 1–1 | 2–3 | 0–0 | 1–2 | 2–0 | 1–0 | ||||||||||||||
| Gimnasia M. | 2–2 | 1–1 | 0–1 | 3–2 | 1–0 | 1–0 | 1–2 | 1–1 | 2–1 | 2–0 | 0–1 | 3–1 | 1–0 | 1–2 | 1–0 | 0–0 | ||||||||||||||
| San Lorenzo | 0–2 | 0–0 | 1–1 | 2–3 | 1–0 | 1–2 | 2–5 | 0–2 | 1–0 | 1–0 | 1–0 | 0–0 | 0–2 | 1–0 | 1–0 | 2–0 | ||||||||||||||
| Sarmiento Junin | 1–2 | 2–3 | 2–1 | 1–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–3 | 1–0 | 0–0 | 1–0 | 2–1 | 2–0 | 1–0 | ||||||||||||||
| Tigre | 0–1 | 1–1 | 0–2 | 2–2 | 1–1 | 1–0 | 0–0 | 0–0 | 1–1 | 1–0 | 3–1 | 1–2 | 0–1 | 2–1 | 1–0 | 2–0 | ||||||||||||||
| Talleres Cordoba | 0–1 | 2–2 | 1–3 | 2–0 | 0–3 | 0–1 | 1–1 | 0–0 | 1–2 | 2–1 | 2–1 | 0–0 | 2–1 | 1–2 | 0–0 | 2–0 | ||||||||||||||
| Newells Old Boys | 2–2 | 0–2 | 1–1 | 1–1 | 0–0 | 0–2 | 1–1 | 2–3 | 1–1 | 1–0 | 0–0 | 1–0 | 1–1 | 2–1 | 2–1 | 2–0 | ||||||||||||||
| Racing Club | 1–1 | 1–2 | 2–1 | 1–1 | 2–1 | 0–2 | 0–2 | 1–1 | 1–1 | 0–0 | 3–1 | 1–3 | 0–1 | 1–2 | 2–1 | 2–0 | ||||||||||||||
| Platense | 1–1 | 1–1 | 0–2 | 2–1 | 0–1 | 0–2 | 1–0 | 0–1 | 0–0 | 2–2 | 1–1 | 0–1 | 0–4 | 0–1 | 2–0 | 1–1 | ||||||||||||||
| Banfield | 1–1 | 0–1 | 0–0 | 1–2 | 2–3 | 1–1 | 0–2 | 1–1 | 1–1 | 3–2 | 1–0 | 3–0 | 0–2 | 2–2 | 2–0 | 2–1 | ||||||||||||||
| Atletico Tucuman | 2–3 | 1–2 | 0–0 | 1–0 | 1–2 | 0–0 | 0–0 | 2–3 | 1–1 | 1–2 | 0–0 | 0–3 | 1–1 | 0–0 | 1–1 | 4–0 | ||||||||||||||
| Central Cordoba de Santiago | 1–2 | 0–5 | 0–1 | 1–1 | 2–2 | 0–1 | 2–2 | 1–0 | 0–1 | 1–0 | 0–0 | 2–0 | 1–3 | 4–3 | 0–2 | 1–0 | ||||||||||||||
| Deportivo Riestra | 3–0 | 1–1 | 0–1 | 0–3 | 2–0 | 0–1 | 2–0 | 0–1 | 0–0 | 1–1 | 0–0 | 1–1 | 0–3 | 1–1 | 0–0 | 1–1 | ||||||||||||||
| Aldosivi | 1–1 | 0–2 | 1–1 | 1–2 | 0–2 | 1–0 | 0–0 | 0–0 | 0–0 | 1–3 | 1–3 | 0–0 | 1–1 | 3–1 | 1–0 | 0–0 | ||||||||||||||
| Estudiantes de Rio Cuarto | 1–2 | 0–0 | 0–1 | 1–2 | 0–2 | 0–2 | 0–1 | 1–2 | 2–0 | 0–0 | 0–2 | 1–0 | 1–2 | 0–0 | 0–1 | 2–1 |
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | C. Tarragona | 17 (3 pen.) |
| 2 | J. Marabel | 14 (4 pen.) |
| 3 | R. Martinez | 14 (1 pen.) |
| 4 | A. Modica | 14 (2 pen.) |
| 5 | J. Caicedo | 14 (4 pen.) |
| 6 | G. Avalos | 11 (2 pen.) |
| 7 | A. Di Maria | 11 (4 pen.) |
| 8 | Miguel Merentiel | 10 |
| 9 | M. Santos | 9 (2 pen.) |
| 10 | M. Torres | 9 (4 pen.) |
Assists
| # | Player | Assists |
|---|---|---|
| 1 | J. Gutierrez | 8 |
| 2 | L. Passerini | 8 |
| 3 | F. Lencioni | 8 |
| 4 | S. Villa | 8 |
| 5 | D. Valdes | 7 |
| 6 | J. Palacios | 7 |
| 7 | L. Zelarayan | 6 |
| 8 | M. Pellegrini | 6 |
| 9 | N. Fernandez | 6 |
| 10 | M. Fernandez | 6 |
Cards
| # | Player | Yellow / Red |
|---|---|---|
| 1 | J. Insaurralde | 11 / 2 |
| 2 | A. Steimbach | 10 / 2 |
| 3 | E. Coronel | 10 / 2 |
| 4 | M. Di Cesare | 10 / 2 |
| 5 | R. D. Riquelme | 10 / 2 |
| 6 | S. Nunez | 7 / 2 |
| 7 | N. Meriano | 5 / 2 |
| 8 | S. Sosa | 5 / 2 |
| 9 | Adrian Martinez | 4 / 2 |
| 10 | F. Pereyra | 4 / 2 |
Season statistics
Top ratings
| # | Player | Apps | Minutes | Rating |
|---|---|---|---|---|
| 1 | L. Paredes | 25 | 1,856 | 7.72 |
| 2 | Á. Di María | 28 | 2,284 | 7.44 |
| 3 | G. Ávila | 28 | 2,422 | 7.43 |
| 4 | O. Gill | 19 | 1,759 | 7.36 |
| 5 | N. Fernandez | 31 | 2,604 | 7.36 |
| 6 | F. Ibarra | 30 | 2,699 | 7.35 |
| 7 | M. Miño | 26 | 2,380 | 7.32 |
| 8 | A. Molinas | 20 | 1,460 | 7.32 |
| 9 | T. Palacios | 23 | 1,378 | 7.32 |
| 10 | S. Villa | 27 | 1,779 | 7.31 |
Goalkeeper clean sheets
| # | Player | Apps | Clean sheets |
|---|---|---|---|
| 1 | B. Cortés | 35 | 15 |
| 2 | T. Cardozo | 34 | 14 |
| 3 | S. Beltrán | 35 | 14 |
| 4 | N. Losada | 31 | 13 |
| 5 | L. Ingolotti | 32 | 12 |
| 6 | H. Galíndez | 32 | 11 |
| 7 | O. Gill | 18 | 10 |
| 8 | F. Muslera | 22 | 10 |
| 9 | M. Miño | 25 | 10 |
| 10 | I. Arce | 30 | 10 |
Team statistics
| Club | Apps | Possession | Shots | On target | Corners |
|---|---|---|---|---|---|
| River Plate | 36 | 64% | 16.3 | 5.4 | 5.6 |
| Union Santa Fe | 34 | 48% | 15.4 | 4.9 | 4.6 |
| Boca Juniors | 32 | 61% | 14.3 | 4.8 | 5.4 |
| Estudiantes L.P. | 33 | 57% | 14.3 | 5.1 | 4.3 |
| Rosario Central | 35 | 57% | 14.1 | 5.0 | 5.6 |
| Independ. Rivadavia | 33 | 48% | 14.0 | 4.8 | 4.1 |
| Argentinos JRS | 36 | 61% | 13.9 | 4.7 | 5.9 |
| Tigre | 32 | 49% | 13.6 | 4.2 | 4.5 |
| Instituto Cordoba | 32 | 47% | 13.3 | 4.3 | 5.3 |
| Platense | 31 | 51% | 13.2 | 4.1 | 5.1 |
| Belgrano Cordoba | 37 | 51% | 13.1 | 4.3 | 4.4 |
| Velez Sarsfield | 34 | 54% | 12.9 | 4.5 | 4.6 |
| Talleres Cordoba | 33 | 53% | 12.9 | 4.5 | 4.5 |
| Independiente | 34 | 51% | 12.8 | 3.9 | 5.6 |
| Lanus | 33 | 52% | 12.8 | 4.3 | 4.5 |
| Huracan | 34 | 51% | 12.5 | 4.0 | 4.4 |
| Racing Club | 34 | 57% | 12.5 | 3.8 | 4.6 |
| Defensa Y Justicia | 33 | 51% | 12.4 | 4.5 | 4.2 |
| Banfield | 32 | 41% | 12.3 | 3.6 | 3.7 |
| Gimnasia M. | 32 | 47% | 12.2 | 3.8 | 3.8 |
| Gimnasia L.P. | 34 | 45% | 12.2 | 4.1 | 3.9 |
| Aldosivi | 32 | 43% | 12.1 | 3.3 | 4.0 |
| Barracas Central | 33 | 46% | 11.7 | 4.0 | 3.5 |
| Atletico Tucuman | 32 | 44% | 11.6 | 3.5 | 5.1 |
| San Lorenzo | 33 | 48% | 10.9 | 3.7 | 3.8 |
| Central Cordoba de Santiago | 32 | 44% | 10.8 | 2.9 | 4.4 |
| Estudiantes de Rio Cuarto | 32 | 46% | 10.7 | 2.4 | 4.5 |
| Deportivo Riestra | 32 | 37% | 10.6 | 3.4 | 3.8 |
| Sarmiento Junin | 32 | 43% | 10.4 | 3.6 | 3.7 |
| Newells Old Boys | 32 | 47% | 10.3 | 3.4 | 3.9 |