Europe · 2026/27
Table UEFA Nations League
Ranking of third-placed teams
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 1 | 1 | 0 | 0 | 7:0 | +7 | 3 | 1 | 0 | 0 | 7:0 | W |
Group 1
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | 1 | 0 | 0 | 3:0 | W | |
| 2 | Albania | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | W | |
| 3 | Belgium | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | W | |
| 4 | Malta | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | W | |
| 5 | France | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | 1 | 0 | 0 | 1:0 | W | |
| 6 | Scotland | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | D | |
| 7 | Slovenia | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | D | |
| 8 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 9 | Andorra | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | L | |
| 10 | Turkey | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | L | |
| 11 | Belarus | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | L | |
| 12 | Italy | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | L | |
| 13 | North Macedonia | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | 0 | 0 | 1 | 0:3 | L | |
| 14 | San Marino | 1 | 0 | 0 | 1 | 0:7 | -7 | 0 | 0 | 0 | 1 | 0:7 | L |
Group 2
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armenia | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | W | |
| 2 | Lithuania | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | W | |
| 3 | Greece | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | W | |
| 4 | Montenegro | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | W | |
| 5 | Northern Ireland | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | 1 | 0 | 0 | 1:0 | W | |
| 6 | Ukraine | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | 1 | 0 | 0 | 1:0 | W | |
| 7 | Germany | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | D | |
| 8 | Netherlands | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | D | |
| 9 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 10 | Cyprus | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | L | |
| 11 | Serbia | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | L | |
| 12 | Georgia | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | L | |
| 13 | Hungary | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | L | |
| 14 | Latvia | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | L | |
| 15 | Liechtenstein | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | L |
Group 3
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | 1 | 0 | 0 | 3:1 | W | |
| 2 | Slovakia | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | W | |
| 3 | Spain | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | 1 | 0 | 0 | 3:2 | W | |
| 4 | Croatia | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | W | |
| 5 | Kosovo | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | 1 | 0 | 0 | 1:0 | W | |
| 6 | Faroe Islands | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | D | |
| 7 | Kazakhstan | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | D | |
| 8 | England | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 0 | 0 | 1 | 2:3 | L | |
| 9 | Czech Republic | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | L | |
| 10 | Ireland | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | L | |
| 11 | Israel | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | 0 | 0 | 1 | 1:3 | L | |
| 12 | Moldova | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | L |
Group 4
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | 1 | 0 | 0 | 3:2 | W | |
| 2 | Luxembourg | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | W | |
| 3 | Sweden | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | W | |
| 4 | Portugal | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | 1 | 0 | 0 | 1:0 | W | |
| 5 | Estonia | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | D | |
| 6 | Iceland | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | D | |
| 7 | Bosnia & Herzegovina | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | D | |
| 8 | Poland | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | D | |
| 9 | Denmark | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 0 | 0 | 1 | 2:3 | L | |
| 10 | Bulgaria | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | L | |
| 11 | Romania | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | L | |
| 12 | Wales | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | L |
UEFA Nations League (Relegation - League C/D)Promotion - UEFA Nations League (League A - Play Offs: Quarter-finals)Promotion - UEFA Nations League (League A)Promotion - UEFA Nations League (League B)Promotion - UEFA Nations League (League C)Promotion - UEFA Nations League (Relegation - League A/B)Promotion - UEFA Nations League (Relegation - League B/C)UEFA Nations League (Relegation - League A/B)Relegation - UEFA Nations League (League B)UEFA Nations League (Relegation - League B/C)
Matchday 1 fixtures
Liechtenstein0:2LithuaniaAustria3:1IsraelKosovo1:0IrelandNetherlands1:1GermanyNorway3:2DenmarkPortugal1:0WalesSerbia1:2GreeceGeorgia0:1Northern IrelandArmenia2:0Latvia