Europe · 2026/27
Table UEFA Nations League
Ranking of third-placed teams
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 3 | 2 | 1 | 0 | 9:1 | +8 | 7 | 2 | 1 | 0 | 9:1 | WDW |
Group 1
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | 3 | 0 | 0 | 8:1 | WWW | |
| 2 | France | 3 | 2 | 1 | 0 | 3:1 | +2 | 7 | 2 | 1 | 0 | 3:1 | WWD | |
| 3 | Albania | 3 | 2 | 0 | 1 | 6:2 | +4 | 6 | 2 | 0 | 1 | 6:2 | WWL | |
| 4 | Belgium | 3 | 2 | 0 | 1 | 5:1 | +4 | 6 | 2 | 0 | 1 | 5:1 | WLW | |
| 5 | Belarus | 3 | 1 | 1 | 1 | 4:2 | +2 | 4 | 1 | 1 | 1 | 4:2 | LDW | |
| 6 | Italy | 3 | 1 | 1 | 1 | 5:4 | +1 | 4 | 1 | 1 | 1 | 5:4 | LWD | |
| 7 | Malta | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | 1 | 1 | 0 | 3:2 | WD | |
| 8 | Slovenia | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | 1 | 1 | 1 | 3:2 | DWL | |
| 9 | Scotland | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | 1 | 1 | 1 | 2:3 | DLW | |
| 10 | Gibraltar | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 0 | 2 | 0 | 1:1 | DD | |
| 11 | Andorra | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0 | 1 | 1 | 1:2 | LD | |
| 12 | Turkey | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 | 0 | 0 | 3 | 1:8 | LLL | |
| 13 | North Macedonia | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 | 0 | 0 | 3 | 0:7 | LLL | |
| 14 | San Marino | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 | 0 | 0 | 3 | 0:14 | LLL |
Group 2
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 3 | 3 | 0 | 0 | 7:4 | +3 | 9 | 3 | 0 | 0 | 7:4 | WWW | |
| 2 | Northern Ireland | 3 | 2 | 1 | 0 | 4:0 | +4 | 7 | 2 | 1 | 0 | 4:0 | WDW | |
| 3 | Greece | 3 | 2 | 1 | 0 | 5:3 | +2 | 7 | 2 | 1 | 0 | 5:3 | WWD | |
| 4 | Netherlands | 3 | 1 | 2 | 0 | 5:4 | +1 | 5 | 1 | 2 | 0 | 5:4 | DWD | |
| 5 | Lithuania | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | 1 | 1 | 0 | 3:1 | WD | |
| 6 | Cyprus | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | 1 | 1 | 1 | 3:2 | LDW | |
| 7 | Germany | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | 1 | 1 | 1 | 3:2 | DLW | |
| 8 | Hungary | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | 1 | 1 | 1 | 1:1 | LDW | |
| 9 | Ukraine | 3 | 1 | 1 | 1 | 1:3 | -2 | 4 | 1 | 1 | 1 | 1:3 | WDL | |
| 10 | Armenia | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | 1 | 0 | 2 | 4:5 | WLL | |
| 11 | Azerbaijan | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 0 | 2 | 0 | 1:1 | DD | |
| 12 | Georgia | 3 | 0 | 1 | 2 | 0:2 | -2 | 1 | 0 | 1 | 2 | 0:2 | LDL | |
| 13 | Liechtenstein | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0 | 1 | 1 | 0:2 | LD | |
| 14 | Latvia | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 0 | 1 | 2 | 1:4 | LDL | |
| 15 | Serbia | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | 0 | 0 | 3 | 2:6 | LLL |
Group 3
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 10:4 | +6 | 9 | 3 | 0 | 0 | 10:4 | WWW | |
| 2 | Austria | 3 | 2 | 1 | 0 | 8:4 | +4 | 7 | 2 | 1 | 0 | 8:4 | WWD | |
| 3 | Slovakia | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 | 2 | 1 | 0 | 5:2 | WWD | |
| 4 | England | 3 | 2 | 0 | 1 | 11:3 | +8 | 6 | 2 | 0 | 1 | 11:3 | LWW | |
| 5 | Ireland | 3 | 1 | 1 | 1 | 5:3 | +2 | 4 | 1 | 1 | 1 | 5:3 | LWD | |
| 6 | Moldova | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | 1 | 1 | 1 | 3:4 | LDW | |
| 7 | Kosovo | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | 1 | 1 | 1 | 2:3 | WLD | |
| 8 | Faroe Islands | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | 0 | 3 | 0 | 3:3 | DDD | |
| 9 | Croatia | 3 | 1 | 0 | 2 | 3:12 | -9 | 3 | 1 | 0 | 2 | 3:12 | WLL | |
| 10 | Kazakhstan | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | 0 | 1 | 2 | 3:5 | DLL | |
| 11 | Israel | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 | 0 | 1 | 2 | 1:6 | LLD | |
| 12 | Czech Republic | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | 0 | 0 | 3 | 2:7 | LLL |
Group 4
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 3 | 3 | 0 | 0 | 7:3 | +4 | 9 | 3 | 0 | 0 | 7:3 | WWW | |
| 2 | Iceland | 3 | 2 | 1 | 0 | 7:1 | +6 | 7 | 2 | 1 | 0 | 7:1 | DWW | |
| 3 | Sweden | 3 | 2 | 1 | 0 | 6:3 | +3 | 7 | 2 | 1 | 0 | 6:3 | WWD | |
| 4 | Bosnia & Herzegovina | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 | 1 | 2 | 0 | 5:3 | DWD | |
| 5 | Estonia | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | 1 | 2 | 0 | 2:1 | DDW | |
| 6 | Poland | 3 | 1 | 1 | 1 | 7:3 | +4 | 4 | 1 | 1 | 1 | 7:3 | DLW | |
| 7 | Denmark | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | 1 | 0 | 2 | 6:7 | LWL | |
| 8 | Norway | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | 1 | 0 | 2 | 5:6 | WLL | |
| 9 | Wales | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | 1 | 0 | 2 | 2:4 | LLW | |
| 10 | Luxembourg | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | 1 | 0 | 2 | 2:5 | WLL | |
| 11 | Bulgaria | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | 0 | 1 | 2 | 1:5 | LDL | |
| 12 | Romania | 3 | 0 | 0 | 3 | 3:12 | -9 | 0 | 0 | 0 | 3 | 3:12 | LLL |
UEFA Nations League (Relegation - League C/D)Promotion - UEFA Nations League (League A - Play Offs: Quarter-finals)Promotion - UEFA Nations League (League A)Promotion - UEFA Nations League (League B)Promotion - UEFA Nations League (League C)Promotion - UEFA Nations League (Relegation - League A/B)Promotion - UEFA Nations League (Relegation - League B/C)UEFA Nations League (Relegation - League A/B)Relegation - UEFA Nations League (League B)UEFA Nations League (Relegation - League B/C)
Matchday 3 fixtures
Malta1:1GibraltarIreland2:2AustriaIsrael0:0KosovoDenmark2:4PortugalGermany2:0SerbiaGreece2:2NetherlandsWales2:1NorwayKazakhstan1:2MoldovaCyprus2:0ArmeniaLatvia1:2Montenegro