Europe · 2026/27
Table UEFA Nations League
Ranking of third-placed teams
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 4 | 2 | 1 | 1 | 9:2 | +7 | 7 | 2 | 1 | 1 | 9:2 | WDWL |
Group 1
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11:1 | +10 | 12 | 4 | 0 | 0 | 11:1 | WWWW | |
| 2 | France | 4 | 3 | 1 | 0 | 7:2 | +5 | 10 | 3 | 1 | 0 | 7:2 | WWDW | |
| 3 | Albania | 4 | 3 | 0 | 1 | 8:3 | +5 | 9 | 3 | 0 | 1 | 8:3 | WWLW | |
| 4 | Italy | 4 | 2 | 1 | 1 | 8:5 | +3 | 7 | 2 | 1 | 1 | 8:5 | LWDW | |
| 5 | Belarus | 4 | 2 | 1 | 1 | 5:2 | +3 | 7 | 2 | 1 | 1 | 5:2 | LDWW | |
| 6 | Slovenia | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | 2 | 1 | 1 | 5:3 | DWLW | |
| 7 | Malta | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | 2 | 1 | 0 | 4:2 | WDW | |
| 8 | Belgium | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 | 2 | 0 | 2 | 6:5 | WLWL | |
| 9 | Scotland | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | 1 | 1 | 2 | 3:5 | DLWL | |
| 10 | Gibraltar | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 0 | 2 | 0 | 1:1 | DD | |
| 11 | Andorra | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | 0 | 1 | 2 | 1:3 | LDL | |
| 12 | Turkey | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 | 0 | 0 | 4 | 2:11 | LLLL | |
| 13 | North Macedonia | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 | 0 | 0 | 4 | 0:10 | LLLL | |
| 14 | San Marino | 4 | 0 | 0 | 4 | 1:16 | -15 | 0 | 0 | 0 | 4 | 1:16 | LLLL |
Group 2
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | 7:4 | +3 | 10 | 3 | 1 | 0 | 7:4 | WWWD | |
| 2 | Northern Ireland | 4 | 2 | 2 | 0 | 4:0 | +4 | 8 | 2 | 2 | 0 | 4:0 | WDWD | |
| 3 | Netherlands | 4 | 2 | 2 | 0 | 7:5 | +2 | 8 | 2 | 2 | 0 | 7:5 | DWDW | |
| 4 | Greece | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 | 2 | 2 | 0 | 5:3 | WWDD | |
| 5 | Cyprus | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | 2 | 1 | 1 | 5:3 | LDWW | |
| 6 | Hungary | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | 2 | 1 | 1 | 3:2 | LDWW | |
| 7 | Germany | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | 1 | 2 | 1 | 3:2 | DLWD | |
| 8 | Azerbaijan | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | 1 | 2 | 0 | 2:1 | DDW | |
| 9 | Lithuania | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | 1 | 1 | 1 | 3:2 | WDL | |
| 10 | Armenia | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | 1 | 1 | 2 | 4:5 | WLLD | |
| 11 | Ukraine | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | 1 | 1 | 2 | 2:5 | WDLL | |
| 12 | Georgia | 4 | 0 | 2 | 2 | 0:2 | -2 | 2 | 0 | 2 | 2 | 0:2 | LDLD | |
| 13 | Liechtenstein | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0 | 1 | 1 | 0:2 | LD | |
| 14 | Latvia | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | 0 | 1 | 3 | 2:6 | LDLL | |
| 15 | Serbia | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 | 0 | 0 | 4 | 3:8 | LLLL |
Group 3
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 12:5 | +7 | 12 | 4 | 0 | 0 | 12:5 | WWWW | |
| 2 | Slovakia | 4 | 3 | 1 | 0 | 9:2 | +7 | 10 | 3 | 1 | 0 | 9:2 | WWDW | |
| 3 | England | 4 | 3 | 0 | 1 | 14:3 | +11 | 9 | 3 | 0 | 1 | 14:3 | LWWW | |
| 4 | Austria | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | 2 | 2 | 0 | 9:5 | WWDD | |
| 5 | Ireland | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 | 1 | 2 | 1 | 6:4 | LWDD | |
| 6 | Kosovo | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | 1 | 2 | 1 | 3:4 | WLDD | |
| 7 | Faroe Islands | 4 | 0 | 4 | 0 | 5:5 | 0 | 4 | 0 | 4 | 0 | 5:5 | DDDD | |
| 8 | Moldova | 4 | 1 | 1 | 2 | 3:8 | -5 | 4 | 1 | 1 | 2 | 3:8 | LDWL | |
| 9 | Croatia | 4 | 1 | 0 | 3 | 4:14 | -10 | 3 | 1 | 0 | 3 | 4:14 | WLLL | |
| 10 | Kazakhstan | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | 0 | 2 | 2 | 5:7 | DLLD | |
| 11 | Israel | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | 0 | 2 | 2 | 2:7 | LLDD | |
| 12 | Czech Republic | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 | 0 | 0 | 4 | 2:10 | LLLL |
Group 4
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9:4 | +5 | 12 | 4 | 0 | 0 | 9:4 | WWWW | |
| 2 | Sweden | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | 3 | 1 | 0 | 7:3 | WWDW | |
| 3 | Iceland | 4 | 2 | 2 | 0 | 7:1 | +6 | 8 | 2 | 2 | 0 | 7:1 | DWWD | |
| 4 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 | 2 | 2 | 0 | 6:3 | DWDW | |
| 5 | Estonia | 4 | 1 | 3 | 0 | 2:1 | +1 | 6 | 1 | 3 | 0 | 2:1 | DDWD | |
| 6 | Denmark | 4 | 2 | 0 | 2 | 7:7 | 0 | 6 | 2 | 0 | 2 | 7:7 | LWLW | |
| 7 | Poland | 4 | 1 | 1 | 2 | 7:4 | +3 | 4 | 1 | 1 | 2 | 7:4 | DLWL | |
| 8 | Bulgaria | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | 1 | 1 | 2 | 3:5 | LDLW | |
| 9 | Norway | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | 1 | 0 | 3 | 6:8 | WLLL | |
| 10 | Wales | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 | 1 | 0 | 3 | 2:5 | LLWL | |
| 11 | Luxembourg | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 | 1 | 0 | 3 | 2:7 | WLLL | |
| 12 | Romania | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 | 0 | 0 | 4 | 3:13 | LLLL |
UEFA Nations League (Relegation - League C/D)Promotion - UEFA Nations League (League A - Play Offs: Quarter-finals)Promotion - UEFA Nations League (League A)Promotion - UEFA Nations League (League B)Promotion - UEFA Nations League (League C)Promotion - UEFA Nations League (Relegation - League A/B)Promotion - UEFA Nations League (Relegation - League B/C)UEFA Nations League (Relegation - League A/B)Relegation - UEFA Nations League (League B)UEFA Nations League (Relegation - League B/C)
Matchday 5 fixtures
TurkeyFri 00:00BelgiumArmeniaFri 00:00CyprusCzech RepublicFri 02:45SpainEnglandFri 02:45CroatiaItalyFri 02:45FranceAlbaniaFri 02:45FinlandMontenegroFri 02:45LatviaSan MarinoFri 02:45Belarus